Ansley Two Tone Peplum Dress in Sand/Peach Blush
Ansley features a square neckline with a crossover peplum detail in a classic cut. The neckline tones down the seriousness of the peplum style, making it more chic as an everyday style. Shop this signature in new contrasting shades - sand/peach blush or classic black/wine red for another version of this confident cut perfect for work.
Read more about the collection here.
- Avoid excessive rubbing as friction may cause furring on the fabric. Handle with care to maintain its smooth texture and pristine condition
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide
Model & stats: Model is 1.63m. Bust 31", Waist 24", Hips 36". She wears size XS.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 62.2 | 63.5 - 67.3 | 68.6 - 72.4 | 73.7 - 77.5 | 78.7 - 82.6 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 24½" | 25" - 26½" | 27" - 28½" | 29" - 30½" | 31" - 32½" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 94 | 94 | 95.3 | 95.3 | 96.5 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 37" | 37" | 37½" | 37½" | 38" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 62.2 | 63.5 - 67.3 | 68.6 - 72.4 | 73.7 - 77.5 | 78.7 - 82.6 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 24½" | 25" - 26½" | 27" - 28½" | 29" - 30½" | 31" - 32½" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 94 | 94 | 95.3 | 95.3 | 96.5 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 37" | 37" | 37½" | 37½" | 38" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










