Ariella Tailored Tweed Pencil Dress in Blue Multicolor
About Ariella
Elevate your work wardrobe with the Ariella Tailored Tweed Pencil Dress. Designed with sharp folded tailored collar, it exudes professionalism and sophistication. The true charm of this dress lies in its impeccable fit and luxurious tweed fabric. While its design may appear simple, it's the perfect embodiment of understated elegance. Crafted from a stretchy tweed, it ensures day-long comfort without compromising on style. Experience the allure of this dress as it effortlessly blends classic aesthetics with all-day comfort, making it your go-to choice for a powerful and poised look at the office.
Hand wash is recommended for our premium fabrics.
- For first wash, light hand wash only
- Always use a laundry bag for tweed garments
- Do not soak
- Hand wash cold only
- Do not tumble dry or wring
- Avoid pairing with sharp accessories to prevent fabric snag
- Store in a cool, dry place and avoid humid areas
Size Guide

Model Dawn is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 101.6 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 78.7 - 88.9 | 83.8 - 94 | 88.9 - 99.1 | 94 - 104.1 | 99.1 - 109.2 |
| Length | 101.6 | 102.2 | 102.9 | 103.5 | 104.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 31" - 35" | 33" - 37" | 35" - 39" | 37" - 41" | 39" - 43" |
| Length | 40" | 40¼" | 40½" | 40¾" | 41" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 101.6 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 78.7 - 88.9 | 83.8 - 94 | 88.9 - 99.1 | 94 - 104.1 | 99.1 - 109.2 |
| Length | 101.6 | 102.2 | 102.9 | 103.5 | 104.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 31" - 35" | 33" - 37" | 35" - 39" | 37" - 41" | 39" - 43" |
| Length | 40" | 40¼" | 40½" | 40¾" | 41" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.











