Aurora Belted Tweed Mini Dress in Sand Gold
About Aurora
The Aurora dress demands the most meticulous craftsmanship and is the most labor-intensive piece in our collection. Its neckline delicately frames your collarbones, adorned with intricate tweed trimmings that exude elegance. The slight A-line silhouette is so comfy to wear and is made to flatter your figure. The complimentary belt, crafted from the same premium tweed as the dress, helps to cinch in the waist to create a slimmer illusion. With a style that gracefully straddles the line between youthful exuberance and timeless class, this tweed mini dress is your key to making a lasting and unforgettable impression. Embrace sophistication and confidence as you step out in this exquisite piece.
Hand wash is recommended for our premium fabrics.
Your resilience has been your guiding force to rise from the adversity. You transformed hardships into the luminous energy that propelled you to become a star, inspiring others with your triumphant radiance. You are now a radiant jewel, a beacon of hope and dreams. You shine the brightest and is a guidance star to the people around you, even in the midst of adversities. Much like the stars that adorn the night sky, L'étoile embodies a sense of endurance, timelessness and sophistication. Just as stars illuminate our universe, our tweed collection illuminates your wardrobe with a touch of understated luxury. The rich textures, a glimmer of metallic threads, and soft tones of tweed harmonize with the gentle glow of L'étoile, creating an ensemble that is both luxurious and everlasting. The timeless pieces mirrors the everlasting flame of the stars in the sky, while you sparkle with confidence as you adorn our new pieces. Each piece, meticulously crafted from the finest tweed, exudes a classic charm that harnesses history, yet remains as relevant and captivating as the eternal twinkle of L'étoile. Get ready to dazzle as you adorn yourself in the enduring allure of the iconic tweed.
- For first wash, light hand wash only
- Always use a laundry bag for tweed garments
- Do not soak
- Hand wash cold only
- Do not tumble dry or wring
- Avoid pairing with sharp accessories to prevent fabric snag
- Store in a cool, dry place and avoid humid areas
Size Guide

Model Dawn is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 80 | 81.3 - 85.1 | 86.4 - 90.2 | 91.4 - 95.3 | 96.5 - 100.3 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31½" | 32" - 33½" | 34" - 35½" | 36" - 37½" | 38" - 39½" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 78.7 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 63.5 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 88.9 | 94 | 99.1 | 104.1 | 109.2 |
| Length | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 31" | 33" | 35" | 37" | 39" |
| Waist | 25" | 27" | 29" | 31" | 33" |
| Hips | 35" | 37" | 39" | 41" | 43" |
| Length | 32" | 32¼" | 32½" | 32¾" | 33" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 80 | 81.3 - 85.1 | 86.4 - 90.2 | 91.4 - 95.3 | 96.5 - 100.3 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31½" | 32" - 33½" | 34" - 35½" | 36" - 37½" | 38" - 39½" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 78.7 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 63.5 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 88.9 | 94 | 99.1 | 104.1 | 109.2 |
| Length | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 31" | 33" | 35" | 37" | 39" |
| Waist | 25" | 27" | 29" | 31" | 33" |
| Hips | 35" | 37" | 39" | 41" | 43" |
| Length | 32" | 32¼" | 32½" | 32¾" | 33" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










