Becca Pencil Skirt in Classic Black
Becca is a pencil skirt designed as a clean statement, made with precision. The high waist fit makes it easy to pair across both cropped and longer-line tops, while the front slit allows comfortable movement. Finished with an invisible side zip, Becca keeps the look smooth, structured, and easy to style. It is made for outfits that need a sharp base with just enough detail.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide

Model Adele is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 7 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 7 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 61.6 | 64.1 | 66.7 | 71.8 | 76.8 | 81.9 |
| Hips | 88.9 | 91.4 | 94 | 99.1 | 104.1 | 109.2 |
| Length | 82.6 | 83.2 | 83.2 | 83.8 | 84.5 | 85.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 24¼" | 25¼" | 26¼" | 28¼" | 30¼" | 32¼" |
| Hips | 35" | 36" | 37" | 39" | 41" | 43" |
| Length | 32½" | 32¾" | 32¾" | 33" | 33¼" | 33½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 7 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 7 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 61.6 | 64.1 | 66.7 | 71.8 | 76.8 | 81.9 |
| Hips | 88.9 | 91.4 | 94 | 99.1 | 104.1 | 109.2 |
| Length | 82.6 | 83.2 | 83.2 | 83.8 | 84.5 | 85.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 24¼" | 25¼" | 26¼" | 28¼" | 30¼" | 32¼" |
| Hips | 35" | 36" | 37" | 39" | 41" | 43" |
| Length | 32½" | 32¾" | 32¾" | 33" | 33¼" | 33½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.








