Beth Padded Removable Ribbon Pintuck Crop Top in Buttercream
About Beth
The Beth Padded Removable Ribbon Pintuck Crop Top is designed to balance structure with softness. Pintuck detailing subtly shapes the fabric, adding dimension while keeping the silhouette light and flattering. The square neckline frames the collarbones elegantly, while removable ribbon straps allow you to switch between a softer or cleaner look depending on your styling. Finished with a padded bust for fuss-free wear, a smocked back for comfort, and a side invisible zipper for easy access, Beth is an easy piece to pair with high-waisted bottoms for a polished yet feminine outfit.
- Hand wash or machine wash on gentle cycle with cold water. Do not soak
- Put in laundry bag for machine wash. Only wash with like-colored clothes
- Do not wring. Air dry flat or hang in shade
- Steam or iron on low heat while slightly damp
- Avoid bleach and harsh detergents
Size Guide

Model Dawn is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 77.5 | 76.2 - 80 | 78.7 - 82.6 | 83.8 - 87.6 | 88.9 - 92.7 | 94 - 97.8 |
| Waist | 57.2 - 61 | 59.7 - 63.5 | 62.2 - 66 | 67.3 - 71.1 | 72.4 - 76.2 | 77.5 - 81.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 30½" | 30" - 31½" | 31" - 32½" | 33" - 34½" | 35" - 36½" | 37" - 38½" |
| Waist | 22½" - 24" | 23½" - 25" | 24½" - 26" | 26½" - 28" | 28½" - 30" | 30½" - 32" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 74.9 | 77.5 | 80 | 85.1 | 90.2 | 95.3 |
| Waist | 59.7 | 62.2 | 64.8 | 69.9 | 74.9 | 80 |
| Length | 34.3 | 34.9 | 36.2 | 37.5 | 38.7 | 40 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29½" | 30½" | 31½" | 33½" | 35½" | 37½" |
| Waist | 23½" | 24½" | 25½" | 27½" | 29½" | 31½" |
| Length | 13½" | 13¾" | 14¼" | 14¾" | 15¼" | 15¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 77.5 | 76.2 - 80 | 78.7 - 82.6 | 83.8 - 87.6 | 88.9 - 92.7 | 94 - 97.8 |
| Waist | 57.2 - 61 | 59.7 - 63.5 | 62.2 - 66 | 67.3 - 71.1 | 72.4 - 76.2 | 77.5 - 81.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 30½" | 30" - 31½" | 31" - 32½" | 33" - 34½" | 35" - 36½" | 37" - 38½" |
| Waist | 22½" - 24" | 23½" - 25" | 24½" - 26" | 26½" - 28" | 28½" - 30" | 30½" - 32" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 74.9 | 77.5 | 80 | 85.1 | 90.2 | 95.3 |
| Waist | 59.7 | 62.2 | 64.8 | 69.9 | 74.9 | 80 |
| Length | 34.3 | 34.9 | 36.2 | 37.5 | 38.7 | 40 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29½" | 30½" | 31½" | 33½" | 35½" | 37½" |
| Waist | 23½" | 24½" | 25½" | 27½" | 29½" | 31½" |
| Length | 13½" | 13¾" | 14¼" | 14¾" | 15¼" | 15¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.








