Rosanne Maxi Skirt in Grey Blue
Collection notes: Everlasting Peonies
Vintage and subtle in appearance with its detailed leaves, delicate petals, and elegant colouration, the Peony flower is a timeless floral beauty. It is a symbol of beauty, femininity and protection. A raw quality of sophistication and grace describes this 3 part collection. Every piece will make you feel like a centrepiece and bring an elegant touch to your everyday.
A joyful, lightheartedness fills the first drop, as the styles are more youthful, fresh and light.
Following up to the popular Alina set in Blooming In Abundance, we've made the Kalina Top with the Rosanne Maxi Skirt. A perfect summer ensemble for the weekends!
Rosanne features a duo asymmetric layered maxi skirt with soft gathers that flows with your movement. Designed to have the ends longer, it also features a whimsical and voluminous flare due to the fabric of choice which has a smooth silky touch to it. A unique statement piece that is first of its kind in Chello.
- Light hand wash is recommended for the first wash. Do not soak.
- Put in laundry bag for machine wash. Only wash with like-colored clothes.
Size Guide
1.63, Ptp 30", Waist 24", Hips 36". She wears size XS.
| S | M | L | XL | XS | |
|---|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 | 2 |
| UK | 8 | 10 | 12 | 14 | 6 |
| EUR | 36 | 38 | 40 | 42 | 34 |
| Waist | 66 - 68.6 | 71.1 - 73.7 | 76.2 - 78.7 | 81.3 - 83.8 | 61 - 63.5 |
| Hips | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 | 81.3 - 91.4 |
| S | M | L | XL | XS | |
|---|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 | 2 |
| UK | 8 | 10 | 12 | 14 | 6 |
| EUR | 36 | 38 | 40 | 42 | 34 |
| Waist | 26" - 27" | 28" - 29" | 30" - 31" | 32" - 33" | 24" - 25" |
| Hips | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" | 32" - 36" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| S | M | L | XL | XS | |
|---|---|---|---|---|---|
| Waist | 66 | 71.1 | 76.2 | 81.3 | 61 |
| Length | 108 | 109.2 | 110.5 | 110.5 | 106.7 |
| S | M | L | XL | XS | |
|---|---|---|---|---|---|
| Waist | 26" | 28" | 30" | 32" | 24" |
| Length | 42½" | 43" | 43½" | 43½" | 42" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| S | M | L | XL | XS | |
|---|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 | 2 |
| UK | 8 | 10 | 12 | 14 | 6 |
| EUR | 36 | 38 | 40 | 42 | 34 |
| Waist | 66 - 68.6 | 71.1 - 73.7 | 76.2 - 78.7 | 81.3 - 83.8 | 61 - 63.5 |
| Hips | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 | 81.3 - 91.4 |
| S | M | L | XL | XS | |
|---|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 | 2 |
| UK | 8 | 10 | 12 | 14 | 6 |
| EUR | 36 | 38 | 40 | 42 | 34 |
| Waist | 26" - 27" | 28" - 29" | 30" - 31" | 32" - 33" | 24" - 25" |
| Hips | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" | 32" - 36" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| S | M | L | XL | XS | |
|---|---|---|---|---|---|
| Waist | 66 | 71.1 | 76.2 | 81.3 | 61 |
| Length | 108 | 109.2 | 110.5 | 110.5 | 106.7 |
| S | M | L | XL | XS | |
|---|---|---|---|---|---|
| Waist | 26" | 28" | 30" | 32" | 24" |
| Length | 42½" | 43" | 43½" | 43½" | 42" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.












