Calliope Twisted Bust Peplum Pencil Dress in Classic Black
Introducing our latest addition to the workwear wardrobe, Calliope. A sophisticated pencil peplum dress with a unique twisted bust detail that exudes elegance and poise. The dress is designed with practicality in mind, featuring thick straps that are bra-friendly, and a slit at the back so you can move around comfortably without compromising on style. Crafted from high-quality polyester elastane, she is both soft and breathable, making it perfect for workwear and special occasions too. You can dress it up with a pair of heels and statement jewelry for a night out, or dress it down with a pair of flats for a more casual look. With its attention to detail and elegant design, this pencil peplum dress is sure to become a staple in your wardrobe.
Read more about the collection here.
- Avoid excessive rubbing as friction may cause furring on the fabric. Handle with care to maintain its smooth texture and pristine condition
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide
Model & stats: Ptp 31", Waist 24.5", Hips 36". She wears size XS.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 81.3 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 |
| Waist | 58.4 - 62.2 | 63.5 - 67.3 | 68.6 - 72.4 | 73.7 - 77.5 | 78.7 - 82.6 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 32" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" |
| Waist | 23" - 24½" | 25" - 26½" | 27" - 28½" | 29" - 30½" | 31" - 32½" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 95.3 | 96.5 | 97.8 | 99.1 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 37½" | 38" | 38½" | 39" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 81.3 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 |
| Waist | 58.4 - 62.2 | 63.5 - 67.3 | 68.6 - 72.4 | 73.7 - 77.5 | 78.7 - 82.6 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 32" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" |
| Waist | 23" - 24½" | 25" - 26½" | 27" - 28½" | 29" - 30½" | 31" - 32½" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 95.3 | 96.5 | 97.8 | 99.1 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 37½" | 38" | 38½" | 39" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.








