Carol Flutter Shoulder Pencil Dress in Redcurrant
Elevate your style with the Carol Flutter Shoulder Pencil Dress—a masterpiece of perfectly crafted bustier details that embrace and support. The tiered flutter sleeves exude power without intimidation, while the sweetheart neckline highlights your delicate collarbones, creating a slimming effect.
Structured for both support and style, this dress shapes your silhouette effortlessly. A thoughtful slit at the back ensures easy movement, adding practicality to its chic appeal.
Command attention and exude confidence with Carol, where sophistication meets comfort in every detail.
Read more about the collection here.
- Avoid excessive rubbing as friction may cause furring on the fabric. Handle with care to maintain its smooth texture and pristine condition
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide

Model Claire is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 61 - 63.5 | 66 - 68.6 | 71.1 - 73.7 | 76.2 - 78.7 | 81.3 - 83.8 |
| Hips | 83.8 - 86.4 | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 104.1 - 106.7 |
| Length | 96.5 | 97.8 | 99.1 | 100.3 | 100.3 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 31" | 32" - 33" |
| Hips | 33" - 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" |
| Length | 38" | 38½" | 39" | 39½" | 39½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 61 - 63.5 | 66 - 68.6 | 71.1 - 73.7 | 76.2 - 78.7 | 81.3 - 83.8 |
| Hips | 83.8 - 86.4 | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 104.1 - 106.7 |
| Length | 96.5 | 97.8 | 99.1 | 100.3 | 100.3 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 31" | 32" - 33" |
| Hips | 33" - 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" |
| Length | 38" | 38½" | 39" | 39½" | 39½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.















