Cordelia Satin Cowl Neck Dress in Cream
$89.00
Cordelia is a satin dress designed around fluid draping and graceful lines. Its softly gathered cowl neckline creates natural folds across the front, while ruched side details introduce gentle shaping for a flattering silhouette. The smooth satin fabric adds a subtle sheen, making it suitable for both dressed-up workdays and special occasions. A back slit allows for comfortable movement, complemented by an invisible back zip for a clean, seamless finish.
Read more about the collection here.
Inner Lining
Yes
Zipper
Back Conceal Zipper
Padded
No
Functional Pockets
None
Sheerness
Opaque
Stretchability
Non Stretch
Fabrication:
Satin
Laundry Care:
- Light hand wash for first wash only
- Do not soak.
- Put in laundry bag for machine wash
- Only wash with like-colored clothes.
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide

Model Haevriel is wearing size XS
Height: 1.65m .
Bust: 30''.
Waist: 24.
Hips: 35.
Fitting:
Cinch Waist
Thickness:
No Stretch
High Stretch
Product Flat Measurement
How to Take a Flat Measurement
CM
INCH
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 90.2 | 92.7 | 95.3 | 100.3 | 105.4 | 110.5 |
| Length | 112.1 | 112.7 | 117.5 | 118.1 | 118.7 | 119.4 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 35½" | 36½" | 37½" | 39½" | 41½" | 43½" |
| Length | 44.12" | 44.38" | 46¼" | 46½" | 46¾" | 47" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product Flat Measurement
CM
INCH
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 90.2 | 92.7 | 95.3 | 100.3 | 105.4 | 110.5 |
| Length | 112.1 | 112.7 | 117.5 | 118.1 | 118.7 | 119.4 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 35½" | 36½" | 37½" | 39½" | 41½" | 43½" |
| Length | 44.12" | 44.38" | 46¼" | 46½" | 46¾" | 47" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
How to Take a Flat Measurement
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.











