Cori Tailored Side Pleated Sleeves Top in Iconic White
Cori is a tailored top designed for presentations and moments when a simple top needs more intention. The front drape detail gives the look a styled finish without extra layering, while the side pleated sleeves bring soft structure and ease to the silhouette. A round neckline offers more coverage, keeping the look clean, refined, and work-appropriate. Cori is made for workwear looks that need polish with a little more detail.
- •Light hand wash for first wash only
•Do not soak.
•Put in laundry bag for machine wash
•Only wash with like-colored clothes.
•Iron on low heat
•Store in a cool, dry place away from direct sunlight and humidity
•Avoid consistent rubbing to prevent piling
Size Guide

Model Emma is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 80 | 82.6 | 85.1 | 90.2 | 95.3 | 100.3 |
| Waist | 64.8 | 67.3 | 69.9 | 74.9 | 80 | 85.1 |
| Length | 50.8 | 51.4 | 52.1 | 52.7 | 53.3 | 54 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31½" | 32½" | 33½" | 35½" | 37½" | 39½" |
| Waist | 25½" | 26½" | 27½" | 29½" | 31½" | 33½" |
| Length | 20" | 20¼" | 20½" | 20¾" | 21" | 21¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 80 | 82.6 | 85.1 | 90.2 | 95.3 | 100.3 |
| Waist | 64.8 | 67.3 | 69.9 | 74.9 | 80 | 85.1 |
| Length | 50.8 | 51.4 | 52.1 | 52.7 | 53.3 | 54 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31½" | 32½" | 33½" | 35½" | 37½" | 39½" |
| Waist | 25½" | 26½" | 27½" | 29½" | 31½" | 33½" |
| Length | 20" | 20¼" | 20½" | 20¾" | 21" | 21¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.

















