Delphine Tweed Shorts in Sky Blue
About Delphine
Discover the Delphine Tweed Shorts, a masterpiece of fit and style. Crafted to fit you perfectly, these shorts feature cleverly added side vents to ensure free and comfortable movement. This versatile piece pairs effortlessly with any simple top of your choice. For a complete, sophisticated look, combine it with our Leonara Tweed Cropped Jacket, Estelle Tweed Bustier Top with Ribbon Straps, or the Blaire Double Breasted Tweed Cropped Top. Elevate your wardrobe and embrace timelessness with Delphine.
Hand wash is recommended for our premium fabrics.
Your resilience has been your guiding force to rise from the adversity. You transformed hardships into the luminous energy that propelled you to become a star, inspiring others with your triumphant radiance. You are now a radiant jewel, a beacon of hope and dreams. You shine the brightest and is a guidance star to the people around you, even in the midst of adversities. Much like the stars that adorn the night sky, L'étoile embodies a sense of endurance, timelessness and sophistication. Just as stars illuminate our universe, our tweed collection illuminates your wardrobe with a touch of understated luxury. The rich textures, a glimmer of metallic threads, and soft tones of tweed harmonize with the gentle glow of L'étoile, creating an ensemble that is both luxurious and everlasting. The timeless pieces mirrors the everlasting flame of the stars in the sky, while you sparkle with confidence as you adorn our new pieces. Each piece, meticulously crafted from the finest tweed, exudes a classic charm that harnesses history, yet remains as relevant and captivating as the eternal twinkle of L'étoile. Get ready to dazzle as you adorn yourself in the enduring allure of the iconic tweed.
- For first wash, light hand wash only
- Always use a laundry bag for tweed garments
- Do not soak
- Hand wash cold only
- Do not tumble dry or wring
- Avoid pairing with sharp accessories to prevent fabric snag
- Store in a cool, dry place and avoid humid areas
Size Guide

Model Dawn is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 62.2 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 90.2 | 95.3 | 100.3 | 105.4 | 110.5 |
| Length | 34.3 | 34.9 | 36.2 | 36.8 | 37.5 |
| Rise | 31.4 | 32.1 | 32.7 | 33.3 | 34 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 24½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 35½" | 37½" | 39½" | 41½" | 43½" |
| Length | 13½" | 13¾" | 14¼" | 14½" | 14¾" |
| Rise | 12.38" | 12.62" | 12.88" | 13.12" | 13.38" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 62.2 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 90.2 | 95.3 | 100.3 | 105.4 | 110.5 |
| Length | 34.3 | 34.9 | 36.2 | 36.8 | 37.5 |
| Rise | 31.4 | 32.1 | 32.7 | 33.3 | 34 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 24½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 35½" | 37½" | 39½" | 41½" | 43½" |
| Length | 13½" | 13¾" | 14¼" | 14½" | 14¾" |
| Rise | 12.38" | 12.62" | 12.88" | 13.12" | 13.38" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.








