Claudia Corset Detail Fitted Pencil Dress in Red
Our Signature Chello Fit in Quality Ponte Inspired by the model Claudia Schiffer, we want you to be comfortable in your own shape and flaunt it with confidence. Claudia features flattering shoulder straps that covers your underarm area, a squared neckline that shows off your dainty collarbone structure and a corset-like boning at bodice that has a waist-reducing effect that trims and tucks your silhouette.
Claudia has Medium Stretch. For ladies who are in-between sizes, you may size down so that it sculpts your body and gives you an ideal shape.
- Hand wash or machine wash on gentle cycle
- Always use a laundry bag for knit garments
- Do not soak
- Do not tumble dry or wring
- Wash with like-coloured clothes only
- Lay flat to dry
- Avoid hanging for long periods to prevent garment stretch
- Avoid consistent rubbing to prevent piling
Size Guide

Model Lena is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 59.7 | 64.8 | 69.9 | 74.9 | 80 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 96.5 | 96.5 | 97.8 | 97.8 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 23½" | 25½" | 27½" | 29½" | 31½" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 38" | 38" | 38½" | 38½" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 59.7 | 64.8 | 69.9 | 74.9 | 80 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 96.5 | 96.5 | 97.8 | 97.8 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 23½" | 25½" | 27½" | 29½" | 31½" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 38" | 38" | 38½" | 38½" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










