Echo Toga Shawl Maxi Dress in Classic Black
About Echo
The Echo Toga Shawl Maxi Dress is a statement of understated elegance. Designed with a dramatic toga neckline, it subtly frames your collarbones while giving the silhouette a modern, statuesque edge. A sleek side invisible zipper ensures a seamless finish, while the padded bust offers fuss-free wear and structure. Cut in a fluid, draping fabric, this maxi length dress flows effortlessly with every step, creating a graceful and elongated frame. Perfect for formal evenings or refined occasions, Echo combines bold detail with timeless sophistication.
Fabrication: Polyester
Laundry Care:
- Light hand wash is recommended for the first wash. Do not soak
- Hand wash in cold water is recommended
- Only wash with like-colored clothes
- Do not wring
- Steam on low heat if needed. Do not iron directly
- Avoid bleach and harsh detergents
Size Guide
Model & stats: 1.63m tall, Bust 31", Waist 24", Hips 36'". She wears size XS.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 78.7 - 82.6 | 82.6 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 62.2 - 64.8 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 31" - 32½" | 32½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 24½" - 25½" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 73.7 | 76.2 | 78.7 | 83.8 | 88.9 | 94 |
| Waist | 68.6 | 71.1 | 73.7 | 78.7 | 83.8 | 88.9 |
| Length | 144.8 | 145.4 | 146.1 | 147.3 | 148.6 | 149.9 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29" | 30" | 31" | 33" | 35" | 37" |
| Waist | 27" | 28" | 29" | 31" | 33" | 35" |
| Length | 57" | 57¼" | 57½" | 58" | 58½" | 59" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 78.7 - 82.6 | 82.6 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 62.2 - 64.8 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 31" - 32½" | 32½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 24½" - 25½" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 73.7 | 76.2 | 78.7 | 83.8 | 88.9 | 94 |
| Waist | 68.6 | 71.1 | 73.7 | 78.7 | 83.8 | 88.9 |
| Length | 144.8 | 145.4 | 146.1 | 147.3 | 148.6 | 149.9 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29" | 30" | 31" | 33" | 35" | 37" |
| Waist | 27" | 28" | 29" | 31" | 33" | 35" |
| Length | 57" | 57¼" | 57½" | 58" | 58½" | 59" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.











