Ellis Peplum Pencil Dress in Iconic White
Radiating elegance and poise, the Ellis Peplum Pencil Dress embodies timeless sophistication. Featuring a Queen Anne neckline, it frames your delicate collarbones beautifully. The complimentary belt highlights the thinnest part of your waist, while the waist peplum design is gracefully conceal any bloating, enhancing your silhouette with flattering finesse. Short sleeves with a shoulder puff cover your arms and provide structured shoulders, adding a touch of refinement. The slit at the back not only adds a subtle allure but also eases your movement.
Perfect for both workdays and special occasions, the midi length exudes professionalism while maintaining a hint of allure. With the added convenience of an invisible zipper at the back, the Ellis Peplum Pencil Dress ensures effortless elegance with every wear.
Read more about the collection here.

- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide

Model Emma is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| Hips | 81.3 - 91.4 | 83.8 - 94 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
| Hips | 32" - 36" | 33" - 37" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.7 | 81.3 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 83.8 | 86.4 | 88.9 | 94 | 99.1 | 104.1 |
| Length | 101.6 | 102.2 | 102.2 | 102.9 | 103.5 | 104.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31" | 32" | 33" | 35" | 37" | 39" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 33" | 34" | 35" | 37" | 39" | 41" |
| Length | 40" | 40¼" | 40¼" | 40½" | 40¾" | 41" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| Hips | 81.3 - 91.4 | 83.8 - 94 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
| Hips | 32" - 36" | 33" - 37" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.7 | 81.3 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 83.8 | 86.4 | 88.9 | 94 | 99.1 | 104.1 |
| Length | 101.6 | 102.2 | 102.2 | 102.9 | 103.5 | 104.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31" | 32" | 33" | 35" | 37" | 39" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 33" | 34" | 35" | 37" | 39" | 41" |
| Length | 40" | 40¼" | 40¼" | 40½" | 40¾" | 41" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.















