Estelle Tweed Bustier Top with Ribbon Straps in Black
Estelle is a tweed bustier designed to define the waist with structure, without feeling restrictive. The non-padded bodice allows for flexible styling, while removable ribbon straps offer versatility depending on how you want to wear it. Finished in textured tweed with a clean, sculpted silhouette, Estelle is an elevated piece that works just as well styled alone as it does layered.
Hand wash is recommended for our premium fabrics.
Read more about the collection here.
- For first wash, light hand wash only
- Always use a laundry bag for tweed garments
- Do not soak
- Hand wash cold only
- Do not tumble dry or wring
- Avoid pairing with sharp accessories to prevent fabric snag
- Store in a cool, dry place and avoid humid areas
Size Guide

Model Keira is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 82.6 | 78.7 - 85.1 | 81.3 - 87.6 | 86.4 - 92.7 | 91.4 - 97.8 | 96.5 - 102.9 |
| Waist | 61 - 63.5 | 64.8 - 66 | 67.3 - 71.1 | 72.4 - 76.2 | 77.5 - 81.3 | 82.6 - 86.4 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32½" | 31" - 33½" | 32" - 34½" | 34" - 36½" | 36" - 38½" | 38" - 40½" |
| Waist | 24" - 25" | 25½" - 26" | 26½" - 28" | 28½" - 30" | 30½" - 32" | 32½" - 34" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 74.9 | 77.5 | 80 | 85.1 | 90.2 | 95.3 |
| Waist | 61 | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| Length | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29½" | 30½" | 31½" | 33½" | 35½" | 37½" |
| Waist | 24" | 25" | 26" | 28" | 30" | 32" |
| Length | 14" | 14¼" | 14½" | 14¾" | 15" | 15¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 82.6 | 78.7 - 85.1 | 81.3 - 87.6 | 86.4 - 92.7 | 91.4 - 97.8 | 96.5 - 102.9 |
| Waist | 61 - 63.5 | 64.8 - 66 | 67.3 - 71.1 | 72.4 - 76.2 | 77.5 - 81.3 | 82.6 - 86.4 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32½" | 31" - 33½" | 32" - 34½" | 34" - 36½" | 36" - 38½" | 38" - 40½" |
| Waist | 24" - 25" | 25½" - 26" | 26½" - 28" | 28½" - 30" | 30½" - 32" | 32½" - 34" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 74.9 | 77.5 | 80 | 85.1 | 90.2 | 95.3 |
| Waist | 61 | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| Length | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29½" | 30½" | 31½" | 33½" | 35½" | 37½" |
| Waist | 24" | 25" | 26" | 28" | 30" | 32" |
| Length | 14" | 14¼" | 14½" | 14¾" | 15" | 15¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.







