Ethel Satin Wrap Pencil Dress in Navy Blue
Ethel is a V-neck pencil dress designed around timeless simplicity and a clean, tailored silhouette. The V-neckline creates an elongated frame, while the pencil cut gives the dress a sleek, defined finish. A back slit allows comfortable movement, complemented by an invisible back zip for ease of wear. Ethel is made for days that call for classic dressing with structure, practicality, and understated elegance.
Read more about the collection here.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide
Model & stats: 1.63m tall, Bust 31", Waist 24", Hips 36'". She wears size XS.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 77.5 - 81.3 | 80 - 83.8 | 85.1 - 88.9 | 90.2 - 94 | 95.3 - 99.1 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 30½" - 32" | 31½" - 33" | 33½" - 35" | 35½" - 37" | 37½" - 39" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 63.5 | 66 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 90.2 | 92.7 | 95.3 | 100.3 | 105.4 | 110.5 |
| Length | 111.8 | 112.4 | 112.4 | 113 | 113.7 | 114.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 25" | 26" | 27" | 29" | 31" | 33" |
| Hips | 35½" | 36½" | 37½" | 39½" | 41½" | 43½" |
| Length | 44" | 44¼" | 44¼" | 44½" | 44¾" | 45" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 77.5 - 81.3 | 80 - 83.8 | 85.1 - 88.9 | 90.2 - 94 | 95.3 - 99.1 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 30½" - 32" | 31½" - 33" | 33½" - 35" | 35½" - 37" | 37½" - 39" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 63.5 | 66 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 90.2 | 92.7 | 95.3 | 100.3 | 105.4 | 110.5 |
| Length | 111.8 | 112.4 | 112.4 | 113 | 113.7 | 114.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 25" | 26" | 27" | 29" | 31" | 33" |
| Hips | 35½" | 36½" | 37½" | 39½" | 41½" | 43½" |
| Length | 44" | 44¼" | 44¼" | 44½" | 44¾" | 45" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.




