Evelyne Padded Contrast Midi Dress in Black Cream
Evelyne Padded Contrast Midi Dress is made for days when you want to look effortlessly refined with just one piece. The sleek fitted bodice flows into a voluminous gathered skirt that moves beautifully with every step, creating a soft, feminine silhouette. A low back adds a quiet touch of sensuality, balanced by the clean lines at the front. Crafted in a classy contrast of fabrics and colours, this dress feels elevated yet easy to wear. Completed with a padded bust for fuss-free support, Evelyne is perfect for dinners, events, or anytime you want to look polished without overthinking your outfit.
Read more about the collection here.
- Light hand wash recommended for the first wash
- Do not soak
- Use a laundry bag for machine washing on a gentle cycle
- Wash with like-coloured garments only
- Iron on low heat if needed
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid excessive rubbing to prevent pilling
Size Guide

Model Keira is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 76.2 | 78.7 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 61.6 | 64.1 | 66.7 | 71.8 | 76.8 | 81.9 |
| Length | 123.2 | 123.8 | 124.5 | 125.1 | 125.7 | 126.4 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30" | 31" | 32" | 34" | 36" | 38" |
| Waist | 24¼" | 25¼" | 26¼" | 28¼" | 30¼" | 32¼" |
| Length | 48½" | 48¾" | 49" | 49¼" | 49½" | 49¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 76.2 | 78.7 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 61.6 | 64.1 | 66.7 | 71.8 | 76.8 | 81.9 |
| Length | 123.2 | 123.8 | 124.5 | 125.1 | 125.7 | 126.4 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30" | 31" | 32" | 34" | 36" | 38" |
| Waist | 24¼" | 25¼" | 26¼" | 28¼" | 30¼" | 32¼" |
| Length | 48½" | 48¾" | 49" | 49¼" | 49½" | 49¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.









