Ines Fitted Peplum Midi Dress in Navy Blue
Making a comeback in bolder colours, Ines is back to stun! Ponte perfection in a bold, effortless style. Ines is a fitted peplum style with a wrap detail on the front that highlights the thinnest part of your waist. Fitted to your form and flatter your curves. A bra-friendly neckline, with peplum panels in a graceful midi length. Perfect for work and those after work dinners.
Read more about the collection here.
- Hand wash or machine wash on gentle cycle
- Always use a laundry bag for knit garments
- Do not soak
- Do not tumble dry or wring
- Wash with like-coloured clothes only
- Lay flat to dry
- Avoid hanging for long periods to prevent garment stretch
- Avoid consistent rubbing to prevent piling
Size Guide
Model & stats: Model is 1.63m. Bust 31", Waist 24", Hips 36". She wears size XS.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 99.1 | 99.1 | 100.3 | 100.3 | 101.6 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 39" | 39" | 39½" | 39½" | 40" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 99.1 | 99.1 | 100.3 | 100.3 | 101.6 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 39" | 39" | 39½" | 39½" | 40" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.

















