Jade Padded Halter Asymmetrical Cheongsam in Sage Frosted Garden
About Jade
Jade is a modern cheongsam-inspired dress with a clean halter neckline. The asymmetrical cut and side slits allow ease of movement while keeping the silhouette sharp. Finished with pearl Chinese buttons and a padded bust for fuss free wear. A refined option for festive and formal settings.
- Light hand wash is recommended for the first wash. Do not soak.
- Put in laundry bag for machine wash. Only wash with like-colored clothes.
- Do not wring. Air dry to maintain shape.
- Iron on low heat if needed, preferably while slightly damp. Avoid bleach and high heat to prevent weakening of fibers
Size Guide

| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 80 - 82.6 | 82.6 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 62.2 - 64.8 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 31½" - 32½" | 32½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 24½" - 25½" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.7 | 81.3 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 92.1 | 94.6 | 97.2 | 102.2 | 107.3 | 112.4 |
| Length | 128.3 | 128.9 | 129.5 | 130.2 | 130.8 | 131.4 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31" | 32" | 33" | 35" | 37" | 39" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 36¼" | 37¼" | 38¼" | 40¼" | 42¼" | 44¼" |
| Length | 50½" | 50¾" | 51" | 51¼" | 51½" | 51¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 80 - 82.6 | 82.6 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 62.2 - 64.8 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 31½" - 32½" | 32½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 24½" - 25½" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.7 | 81.3 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 92.1 | 94.6 | 97.2 | 102.2 | 107.3 | 112.4 |
| Length | 128.3 | 128.9 | 129.5 | 130.2 | 130.8 | 131.4 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31" | 32" | 33" | 35" | 37" | 39" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 36¼" | 37¼" | 38¼" | 40¼" | 42¼" | 44¼" |
| Length | 50½" | 50¾" | 51" | 51¼" | 51½" | 51¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










