Kaelynn A-line Shorts in Pink Floral Painting
About Kaelynn Shorts
Add a breath of fresh air for your wardrobe with the Kaelynn A-line Shorts! The relaxed silhouette offers an airy and light feel, promising a delightful wearing experience. A hidden hook-and-eye opening at the front ensures a clean look, while double darts transform these shorts from laid-back to sleek.
Adorned with a beautiful watercolor floral print, these shorts emanate softness and charm, perfectly harmonizing with the spirit of Kaelynn. For the epitome of pairing perfection, unite the Kaelynn A-line Shorts with the Kaelynn Peplum Top with Ribbon Straps. Witness the birth of an effortlessly chic ensemble that embodies style, ease, and a touch of floral elegance.
Let Kaelynn redefine your comfort and fashion narrative!
Enter the enchanting world of Bliss & Bloom, where your wardrobe becomes a canvas of exquisite florals, delicate lace, and timeless dresses, all woven together to celebrate the richness of this season in style. Inspired by the lush blossoms that signify growth, prosperity, and new beginnings, this collection captures the essence of elegance with a modern twist.
Each piece in this collection is meticulously crafted to embody the beauty of blooming flowers, symbolizing the promise of a prosperous year ahead. The use of vibrant and auspicious colors, intricate lace patterns, and graceful silhouettes ensures that you not only look stunning but also radiate positive energy wherever you go.
As you embrace the elegance of Bliss & Bloom you're not just wearing fashion; you're embodying a message of abundance and flourishing fortune. May the delicate florals and intricate lace serve as a reminder to cultivate beauty, grace, and prosperity in every aspect of your life.
Start the new year with confidence, style, and a wardrobe that radiates the spirit of prosperity. Bliss & Bloom – where fashion meets opulence, and elegance meets abundance.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide

Model Dawn is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 62.2 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 |
| Rise | 32 | 32.5 | 33.3 | 33.8 | 34.5 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 24½" | 27" | 29" | 31" | 33" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 14½" | 14¾" | 15" | 15¼" | 15½" |
| Rise | 12.6" | 12.8" | 13.1" | 13.3" | 13.6" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 62.2 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Length | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 |
| Rise | 32 | 32.5 | 33.3 | 33.8 | 34.5 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 24½" | 27" | 29" | 31" | 33" |
| Hips | 32" | 34" | 36" | 38" | 40" |
| Length | 14½" | 14¾" | 15" | 15¼" | 15½" |
| Rise | 12.6" | 12.8" | 13.1" | 13.3" | 13.6" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










