Meredith Tailored Wide Leg Jumpsuit in Classic Black
Meredith is a tailored jumpsuit designed for early starts, closing calls, and days where one outfit does the full shift. The wide-leg silhouette is designed with inverted pleats for volume, movement, and an elongated finish. Intricate gold buttons add structure and a subtle point of focus to the design, while functional side pockets keep the piece practical. Finished with an invisible back zip, Meredith is made for workdays where one piece should feel polished, complete, and ready for the day.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide

Model Emma is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 80 | 77.5 - 82.6 | 80 - 85.1 | 85.1 - 90.2 | 90.2 - 95.3 | 95.3 - 100.3 |
| Waist | 58.4 - 63.5 | 61 - 66 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31½" | 30½" - 32½" | 31½" - 33½" | 33½" - 35½" | 35½" - 37½" | 37½" - 39½" |
| Waist | 23" - 25" | 24" - 26" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 92.7 | 95.3 | 97.8 | 102.9 | 108 | 113 |
| Length | 137.2 | 137.8 | 137.8 | 138.4 | 139.1 | 139.7 |
| Rise | 34.3 | 34.6 | 34.9 | 35.6 | 36.2 | 36.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 36½" | 37½" | 38½" | 40½" | 42½" | 44½" |
| Length | 54" | 54¼" | 54¼" | 54½" | 54¾" | 55" |
| Rise | 13½" | 13.62" | 13¾" | 14" | 14¼" | 14½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 80 | 77.5 - 82.6 | 80 - 85.1 | 85.1 - 90.2 | 90.2 - 95.3 | 95.3 - 100.3 |
| Waist | 58.4 - 63.5 | 61 - 66 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31½" | 30½" - 32½" | 31½" - 33½" | 33½" - 35½" | 35½" - 37½" | 37½" - 39½" |
| Waist | 23" - 25" | 24" - 26" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 92.7 | 95.3 | 97.8 | 102.9 | 108 | 113 |
| Length | 137.2 | 137.8 | 137.8 | 138.4 | 139.1 | 139.7 |
| Rise | 34.3 | 34.6 | 34.9 | 35.6 | 36.2 | 36.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 36½" | 37½" | 38½" | 40½" | 42½" | 44½" |
| Length | 54" | 54¼" | 54¼" | 54½" | 54¾" | 55" |
| Rise | 13½" | 13.62" | 13¾" | 14" | 14¼" | 14½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.











