Nadja Corset Detail Sweetheart Blouson in Ballet Pink
For the hopeless romantics. This is inspired by the damsels that are definitely not in distress. Nadja is adventurous, independent and free spirited.
Nadja features an elastic at the shoulder so that you can wear it off and on shoulders and ruching on the sweetheart bustier that helps you achieve that perfect bust shape. The soft corset detailing of this piece gives a waist-reducing effect but still keeps it comfortable for your everyday wear.
Nadja has Slight Stretch. For ladies who are in-between sizes, you can size down for a more fitted look.
Embrace & Empower
Embrace & Empower is all about harnessing what's within you and taking control of your feminine energy. You are you and you can become anything you want to be as long as you step into your power.
This collection does just that.
In true Chello essence, these styles are feminine and flattering. In this corset-inspired series, we are bringing something different to the table. We want you to do less and let your Chello and presence take centre stage.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide
Model & stats: 1.63m, PTP 30-31", Waist 24", Hips 35-36". Both wears size XS.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 |
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 13¾" | 14" | 14¼" | 14½" | 14¾" |
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 24" | 26" | 28" | 30" | 32" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 |
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 13¾" | 14" | 14¼" | 14½" | 14¾" |
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 24" | 26" | 28" | 30" | 32" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.







