Noa Padded Asymmetrical Neckline Pencil Dress in Classic Black
Noa is an asymmetrical neckline pencil dress designed to bring a distinctive detail into a classic silhouette. The asymmetrical neckline creates a softer, more expressive frame, while ruched side details add texture and shape. A back slit allows comfortable movement without compromising the sleek pencil cut, finished with an invisible zip for a neat appearance. Noa is made for moments that call for a defined silhouette with an unexpected detail.
Read more about the collection here.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide
Model & stats: 1.63m tall, Bust 31", Waist 24", Hips 36'". She wears size XS.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 77.5 - 81.3 | 80 - 83.8 | 85.1 - 88.9 | 90.2 - 94 | 95.3 - 99.1 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 30½" - 32" | 31½" - 33" | 33½" - 35" | 35½" - 37" | 37½" - 39" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 74.9 | 77.5 | 80 | 85.1 | 90.2 | 95.3 |
| Waist | 61 | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 81.9 | 84.5 | 87 | 92.1 | 97.2 | 102.2 |
| Length | 101.6 | 102.2 | 102.2 | 102.9 | 103.5 | 104.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29½" | 30½" | 31½" | 33½" | 35½" | 37½" |
| Waist | 24" | 25" | 26" | 28" | 30" | 32" |
| Hips | 32¼" | 33¼" | 34¼" | 36¼" | 38¼" | 40¼" |
| Length | 40" | 40¼" | 40¼" | 40½" | 40¾" | 41" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 77.5 - 81.3 | 80 - 83.8 | 85.1 - 88.9 | 90.2 - 94 | 95.3 - 99.1 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 30½" - 32" | 31½" - 33" | 33½" - 35" | 35½" - 37" | 37½" - 39" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 74.9 | 77.5 | 80 | 85.1 | 90.2 | 95.3 |
| Waist | 61 | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 81.9 | 84.5 | 87 | 92.1 | 97.2 | 102.2 |
| Length | 101.6 | 102.2 | 102.2 | 102.9 | 103.5 | 104.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29½" | 30½" | 31½" | 33½" | 35½" | 37½" |
| Waist | 24" | 25" | 26" | 28" | 30" | 32" |
| Hips | 32¼" | 33¼" | 34¼" | 36¼" | 38¼" | 40¼" |
| Length | 40" | 40¼" | 40¼" | 40½" | 40¾" | 41" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.




