Nolyn Square Neck Crop Top in Lavender Grey
The Nolyn Square Neck Crop Top is a chic, modern take on tweed sophistication. Featuring a soft square neckline and intricate button detailing, it highlights your collarbones while adding polish to any outfit. Designed with functional pockets, padded bust, and tweed trims for texture, Nolyn pairs perfectly with high-waisted bottoms for a refined yet effortless look.
Hand wash is recommended for our premium fabrics.
Read more about the collection here.
- For first wash, light hand wash only
- Always use a laundry bag for tweed garments
- Do not soak
- Hand wash cold only
- Do not tumble dry or wring
- Avoid pairing with sharp accessories to prevent fabric snag
- Store in a cool, dry place and avoid humid areas
Size Guide

Model Keira is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 78.7 - 82.6 | 82.6 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 31" - 32½" | 32½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.1 | 80.6 | 83.2 | 88.3 | 90.8 | 98.4 |
| Waist | 64.8 | 67.3 | 69.9 | 74.9 | 80 | 85.1 |
| Length | 38.1 | 38.7 | 40 | 40 | 40.6 | 41.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30¾" | 31¾" | 32¾" | 34¾" | 35¾" | 38¾" |
| Waist | 25½" | 26½" | 27½" | 29½" | 31½" | 33½" |
| Length | 15" | 15¼" | 15¾" | 15¾" | 16" | 16¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 78.7 - 82.6 | 82.6 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 31" - 32½" | 32½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.1 | 80.6 | 83.2 | 88.3 | 90.8 | 98.4 |
| Waist | 64.8 | 67.3 | 69.9 | 74.9 | 80 | 85.1 |
| Length | 38.1 | 38.7 | 40 | 40 | 40.6 | 41.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30¾" | 31¾" | 32¾" | 34¾" | 35¾" | 38¾" |
| Waist | 25½" | 26½" | 27½" | 29½" | 31½" | 33½" |
| Length | 15" | 15¼" | 15¾" | 15¾" | 16" | 16¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










