Avalon 2-Way Jumpsuit in Iconic White
A comfortable loose fit style that you will fall deliriously in love with. The textured fabric comes with a slight sheen which makes it perfect for your special occasions. Avalon comes with a belt too if you wish to switch it up a notch for even dressier events. Highlights of this piece includes its easy to wear tube neckline, self-tie ribbons and V-back. We love how it flaunts the delicate area of your back!
Weekend Luxe
A capsule wardrobe for a weekend away in the finest relaxed styles from Chello.
The Chello lady is polished and refined, even on a break. Expect summery puffy sleeves, linen blend separates and our self tie ribbons in resort chic looks in this two parts collection.
- Light hand wash is recommended for the first wash
- Do not soak
- Do not wring
- Put in laundry bag for machine wash
- Only wash with like-coloured clothes
- Air dry to maintain shape
- Iron on low heat if needed, preferably while slightly damp
- Avoid bleach and high heat to prevent weakening of fiber
Size Guide
Model & stats: 1.68m, Ptp 30", Waist 23.5". She wears size XS.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 96.5 | 94 - 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 38" | 37" - 39" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 116.8 | 121.9 | 127 | 132.1 | 137.2 |
| Hips | 128.3 | 133.4 | 138.4 | 143.5 | 148.6 |
| Length | 133.4 | 133.4 | 134.6 | 134.6 | 134.6 |
| Rise | 56.8 | 57.5 | 58.1 | 58.7 | 59.4 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 46" | 48" | 50" | 52" | 54" |
| Hips | 50½" | 52½" | 54½" | 56½" | 58½" |
| Length | 52½" | 52½" | 53" | 53" | 53" |
| Rise | 22.38" | 22.62" | 22.88" | 23.12" | 23.38" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 96.5 | 94 - 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 38" | 37" - 39" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 116.8 | 121.9 | 127 | 132.1 | 137.2 |
| Hips | 128.3 | 133.4 | 138.4 | 143.5 | 148.6 |
| Length | 133.4 | 133.4 | 134.6 | 134.6 | 134.6 |
| Rise | 56.8 | 57.5 | 58.1 | 58.7 | 59.4 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 46" | 48" | 50" | 52" | 54" |
| Hips | 50½" | 52½" | 54½" | 56½" | 58½" |
| Length | 52½" | 52½" | 53" | 53" | 53" |
| Rise | 22.38" | 22.62" | 22.88" | 23.12" | 23.38" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.














