Phoebe Cap Sleeves Top in Navy Blue
A fresh take on our bestselling Phoebe Cap Sleeves Pencil Top, this structured top retains the signature twist detail on the sleeves that creates a chic, power-shoulder silhouette.
The queen anne straight neckline softly frames the collarbones, adding a subtle touch of femininity to its sharp lines. Designed with a soft flare hem and long line silhouette, it pairs effortlessly tucked in with high-waisted bottoms for a clean, tailored look or tucked out for sleek look.
Modern, poised, and endlessly versatile—the Phoebe Top is a polished staple that commands attention, whether at work or after hours.
Read more about the collection here.
•Light hand wash for first wash only
•Do not soak.
•Put in laundry bag for machine wash
•Only wash with like-colored clothes.
•Iron on low heat
•Store in a cool, dry place away from direct sunlight and humidity
•Avoid consistent rubbing to prevent piling
Size Guide

Model Emma is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Length | 52.1 | 52.7 | 53.3 | 54 | 54.6 | 55.2 |
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 61 | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Length | 20½" | 20¾" | 21" | 21¼" | 21½" | 21¾" |
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24" | 25" | 26" | 28" | 30" | 32" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Length | 52.1 | 52.7 | 53.3 | 54 | 54.6 | 55.2 |
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 61 | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Length | 20½" | 20¾" | 21" | 21¼" | 21½" | 21¾" |
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24" | 25" | 26" | 28" | 30" | 32" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.


















