Iseul 2-Way Tweed Romper in Toffee Tweed
About Iseul
Tailored for modern charm, the Iseul 2-Way Tweed Romper blends sophistication with subtle playfulness. Featuring a detachable collar, this piece offers styling versatility. Wear it with the collar for a smart look, or remove it for a sleek, minimal look. The voluminous puff sleeves add soft drama while effortlessly conceals your arms, making this a flattering choice for all-day wear.
Crafted from high-quality tweed, it’s low maintenance yet instantly elevates your look. Patch pockets lend both style and practicality, while the clean invisible back zipper ensures a sleek, clean silhouette. Whether for casual Fridays or coffee catch-ups, the not-too-low V-neckline keeps things perfectly refined.
Fabrication: Tweed and Poplin
Laundry Care:
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
- Do not use bleach
Size Guide
Model & stats: 1.68m tall, Bust 30", Waist 24", Hips 35". She wears size XS.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 78.7 - 83.8 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 101.6 |
| Waist | 61 - 68.6 | 63.5 - 71.1 | 66 - 73.7 | 71.1 - 78.7 | 76.2 - 83.8 | 81.3 - 88.9 |
| Hips | 94 - 101.6 | 96.5 - 104.1 | 99.1 - 106.7 | 104.1 - 111.8 | 109.2 - 116.8 | 114.3 - 121.9 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 31" - 33" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
| Waist | 24" - 27" | 25" - 28" | 26" - 29" | 28" - 31" | 30" - 33" | 32" - 35" |
| Hips | 37" - 40" | 38" - 41" | 39" - 42" | 41" - 44" | 43" - 46" | 45" - 48" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 80.6 | 83.2 | 85.7 | 90.8 | 95.9 | 101 |
| Waist | 64.8 | 67.3 | 69.9 | 74.9 | 80 | 85.1 |
| Hips | 97.8 | 100.3 | 102.9 | 108 | 113 | 118.1 |
| Length | 71.1 | 71.8 | 73 | 74.3 | 74.9 | 75.6 |
| Rise | 33.3 | 33.7 | 33.8 | 34.3 | 34.5 | 34.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31¾" | 32¾" | 33¾" | 35¾" | 37¾" | 39¾" |
| Waist | 25½" | 26½" | 27½" | 29½" | 31½" | 33½" |
| Hips | 38½" | 39½" | 40½" | 42½" | 44½" | 46½" |
| Length | 28" | 28¼" | 28¾" | 29¼" | 29½" | 29¾" |
| Rise | 13.12" | 13¼" | 13.3" | 13½" | 13.6" | 13.7" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 78.7 - 83.8 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 101.6 |
| Waist | 61 - 68.6 | 63.5 - 71.1 | 66 - 73.7 | 71.1 - 78.7 | 76.2 - 83.8 | 81.3 - 88.9 |
| Hips | 94 - 101.6 | 96.5 - 104.1 | 99.1 - 106.7 | 104.1 - 111.8 | 109.2 - 116.8 | 114.3 - 121.9 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 31" - 33" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
| Waist | 24" - 27" | 25" - 28" | 26" - 29" | 28" - 31" | 30" - 33" | 32" - 35" |
| Hips | 37" - 40" | 38" - 41" | 39" - 42" | 41" - 44" | 43" - 46" | 45" - 48" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 80.6 | 83.2 | 85.7 | 90.8 | 95.9 | 101 |
| Waist | 64.8 | 67.3 | 69.9 | 74.9 | 80 | 85.1 |
| Hips | 97.8 | 100.3 | 102.9 | 108 | 113 | 118.1 |
| Length | 71.1 | 71.8 | 73 | 74.3 | 74.9 | 75.6 |
| Rise | 33.3 | 33.7 | 33.8 | 34.3 | 34.5 | 34.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31¾" | 32¾" | 33¾" | 35¾" | 37¾" | 39¾" |
| Waist | 25½" | 26½" | 27½" | 29½" | 31½" | 33½" |
| Hips | 38½" | 39½" | 40½" | 42½" | 44½" | 46½" |
| Length | 28" | 28¼" | 28¾" | 29¼" | 29½" | 29¾" |
| Rise | 13.12" | 13¼" | 13.3" | 13½" | 13.6" | 13.7" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.









