Jayne Broad Hem High Waisted Shorts in Bespoke Grey
Jayne is a high-waisted short designed to keep movement light while maintaining structure. The tailored A-line cut gives ease of movement without feeling too casual, while the broad hem detail adds structure so the shorts hold their shape better. Functional pockets bring practicality to the piece, making it easy to wear through the day. Jayne is made for workwear moments that call for polish, ease, and a lighter stance.
- •Light hand wash for first wash only
•Do not soak.
•Put in laundry bag for machine wash
•Only wash with like-colored clothes.
•Iron on low heat
•Store in a cool, dry place away from direct sunlight and humidity
•Avoid consistent rubbing to prevent piling
Size Guide

Model Adele is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 95.3 | 88.9 - 97.8 | 96.5 - 105.4 | 96.5 - 105.4 | 99.1 - 110.5 | 106.7 - 115.6 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 37½" | 35" - 38½" | 38" - 41½" | 38" - 41½" | 39" - 43½" | 42" - 45½" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 94 | 96.5 | 99.1 | 104.1 | 109.2 | 114.3 |
| Length | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 |
| Rise | 33.4 | 33.7 | 34 | 34.5 | 35.3 | 35.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 37" | 38" | 39" | 41" | 43" | 45" |
| Length | 14" | 14¼" | 14½" | 14¾" | 15" | 15¼" |
| Rise | 13.15" | 13¼" | 13.4" | 13.6" | 13.9" | 14.1" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 95.3 | 88.9 - 97.8 | 96.5 - 105.4 | 96.5 - 105.4 | 99.1 - 110.5 | 106.7 - 115.6 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 37½" | 35" - 38½" | 38" - 41½" | 38" - 41½" | 39" - 43½" | 42" - 45½" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 94 | 96.5 | 99.1 | 104.1 | 109.2 | 114.3 |
| Length | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 |
| Rise | 33.4 | 33.7 | 34 | 34.5 | 35.3 | 35.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 37" | 38" | 39" | 41" | 43" | 45" |
| Length | 14" | 14¼" | 14½" | 14¾" | 15" | 15¼" |
| Rise | 13.15" | 13¼" | 13.4" | 13.6" | 13.9" | 14.1" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










