Sabrina Padded Ruched Pencil Dress in Latte
Sabrina is designed for moments that call for presence, without the need for anything excessive. The high neckline keeps the look clean and elegant, while ruched side detailing softens through the body for a flattering silhouette.
The padded bust provides support and convenience for fuss-free wear, while the pencil silhouette creates a confident, elongated line. Finished with an invisible back zip and back slit for ease of movement, Sabrina moves seamlessly from formal dinners to important weekday occasions.
Hand wash is recommended for our bonded crepe fabrics.
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide

Model Leora is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| Waist | 54.6 | 59.7 | 64.8 | 69.9 | 74.9 |
| Hips | 78.7 | 83.8 | 88.9 | 94 | 99.1 |
| Length | 100.3 | 101 | 101.6 | 102.2 | 102.9 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28" | 30" | 32" | 34" | 36" |
| Waist | 21½" | 23½" | 25½" | 27½" | 29½" |
| Hips | 31" | 33" | 35" | 37" | 39" |
| Length | 39½" | 39¾" | 40" | 40¼" | 40½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| Waist | 54.6 | 59.7 | 64.8 | 69.9 | 74.9 |
| Hips | 78.7 | 83.8 | 88.9 | 94 | 99.1 |
| Length | 100.3 | 101 | 101.6 | 102.2 | 102.9 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28" | 30" | 32" | 34" | 36" |
| Waist | 21½" | 23½" | 25½" | 27½" | 29½" |
| Hips | 31" | 33" | 35" | 37" | 39" |
| Length | 39½" | 39¾" | 40" | 40¼" | 40½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










