Seline Padded Peplum Top in Merlot
Seline is a structured padded top designed to bring shape into workwear dressing. The square neckline frames the collarbones, while light padding ensures coverage and shape. A peplum silhouette defines the waist with ease, eliminating the need to tuck in. Finished with functional pockets and a clean construction, Seline is made for workdays that call for polish with comfort.
•Light hand wash for first wash only
•Do not soak.
•Put in laundry bag for machine wash
•Only wash with like-colored clothes.
•Iron on low heat
•Store in a cool, dry place away from direct sunlight and humidity
•Avoid consistent rubbing to prevent piling
Size Guide
Model Adele is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 88.9 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 35" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 63.5 | 66 | 68.6 | 73.7 | 78.7 | 83.8 |
| Length | 52.1 | 52.7 | 52.7 | 53.3 | 54 | 54 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 25" | 26" | 27" | 29" | 31" | 33" |
| Length | 20½" | 20¾" | 20¾" | 21" | 21¼" | 21¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 88.9 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 35" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 63.5 | 66 | 68.6 | 73.7 | 78.7 | 83.8 |
| Length | 52.1 | 52.7 | 52.7 | 53.3 | 54 | 54 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 25" | 26" | 27" | 29" | 31" | 33" |
| Length | 20½" | 20¾" | 20¾" | 21" | 21¼" | 21¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.














