Sonnet Halterneck Open Back Pearl Pencil Dress in Classic Black
About Sonnet
Discover pure elegance with our Sonnet Halterneck Pearl Pencil Dress. Meticulously crafted, the pleated halterneck offers comfort without compromising style. The sensuous cut-out beneath the neck adds a touch of allure, while the surprising open back, adorned with delicate pearls (removable), elevates the glamour. With attention to detail, this dress ensures you turn heads effortlessly.
Enjoy the added convenience of a back slit for unrestricted movement. Revel in sophistication and grace as you embrace the chic design and intricate embellishments of the Sonnet Pencil Dress.
As the year draws to a close, it's time to embrace the spirit of accomplishment, to revel in the victories, both big and small. Our collection, Glory Grandeur, is a homage to the dedication and hard work that has defined the past year, culminating in a celebration of success and glamour. Whether it's a Christmas soiree or a New Year's Eve extravaganza, our collection is designed to be the perfect companion for these moments of jubilation.
The collection is a fusion of timeless elegance and contemporary flair, reflecting the diverse facets of a modern woman who exudes confidence and celebrates her achievements. Dazzling jewel tones take center stage in this collection, with rich emeralds, regal golds, and timeless blacks creating a palette that resonates with the festive spirit. Luxurious fabrics such as silk satin, and hints of metallic hues form the foundation of Glory Grandeur. These materials not only provide a sumptuous feel but also capture and reflect light, enhancing the overall radiance. Intricate lace details further elevate each piece, ensuring that they become timeless treasures in every woman's wardrobe.
In Glory Grandeur, we invite women to embrace the magic of the season, celebrate their victories, and step into the new year with style, grace, and an unwavering spirit of achievement. It's time to revel in radiance, to sparkle with every step, and to let the world witness the beauty of a woman who has triumphed through it all. Cheers to a year well-lived and to the radiant journey that lies ahead!
- Hand wash or machine wash on gentle cycle
- Always use a laundry bag for knit garments
- Do not soak
- Do not tumble dry or wring
- Wash with like-coloured clothes only
- Lay flat to dry
- Avoid hanging for long periods to prevent garment stretch
- Avoid consistent rubbing to prevent piling
Size Guide

Model Claire is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 67.3 - 68.6 | 72.4 - 73.7 | 77.5 - 78.7 | 82.6 - 83.8 |
| Hips | 81.3 - 85.1 | 86.4 - 90.2 | 91.4 - 95.3 | 96.5 - 100.3 | 101.6 - 105.4 |
| Length | 96.5 | 97.8 | 99.1 | 100.3 | 100.3 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 26½" - 27" | 28½" - 29" | 30½" - 31" | 32½" - 33" |
| Hips | 32" - 33½" | 34" - 35½" | 36" - 37½" | 38" - 39½" | 40" - 41½" |
| Length | 38" | 38½" | 39" | 39½" | 39½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 67.3 - 68.6 | 72.4 - 73.7 | 77.5 - 78.7 | 82.6 - 83.8 |
| Hips | 81.3 - 85.1 | 86.4 - 90.2 | 91.4 - 95.3 | 96.5 - 100.3 | 101.6 - 105.4 |
| Length | 96.5 | 97.8 | 99.1 | 100.3 | 100.3 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 26½" - 27" | 28½" - 29" | 30½" - 31" | 32½" - 33" |
| Hips | 32" - 33½" | 34" - 35½" | 36" - 37½" | 38" - 39½" | 40" - 41½" |
| Length | 38" | 38½" | 39" | 39½" | 39½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.












