Myrtle Top In Black
*Feel & look great in this basic*
Myrtle features a sweetheart neckline in a bustier cut, crafted in comfortable and stretchy fabric. Tried & tested by the team with many many bottoms. Try a different look and pair it with the Ceilys Fleur Skirt as featured.
- Hand wash or machine wash on gentle cycle
- Always use a laundry bag for knit and delicate cotton garments
- Do not soak
- Do not tumble dry or wring
- Wash with like-colored clothes only
- Lay flat to dry or air dry to maintain shape
- Avoid hanging for long periods to prevent garment stretch
- Avoid consistent rubbing to prevent pilling
- Iron on low heat if needed
- Shrinkage may occur with high heat
Size Guide
1.65m, she wears S for Myrtle Top (please check the measurements).
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 1 | 2 | 4 | 6 | 8 | 10 |
| UK | 5 | 6 | 8 | 10 | 12 | 14 |
| EUR | 33 | 34 | 36 | 38 | 40 | 42 |
| Bust | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 58.4 | 61 | 66 | 71.1 | 76.2 | 81.3 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 1 | 2 | 4 | 6 | 8 | 10 |
| UK | 5 | 6 | 8 | 10 | 12 | 14 |
| EUR | 33 | 34 | 36 | 38 | 40 | 42 |
| Bust | 28" | 30" | 32" | 34" | 36" | 38" |
| Waist | 23" | 24" | 26" | 28" | 30" | 32" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| Waist | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Length | 45.7 | 45.7 | 47 | 48.3 | 49.5 | 49.5 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 26" | 28" | 30" | 32" | 34" | 36" |
| Waist | 22" | 24" | 26" | 28" | 30" | 32" |
| Length | 18" | 18" | 18½" | 19" | 19½" | 19½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 1 | 2 | 4 | 6 | 8 | 10 |
| UK | 5 | 6 | 8 | 10 | 12 | 14 |
| EUR | 33 | 34 | 36 | 38 | 40 | 42 |
| Bust | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 58.4 | 61 | 66 | 71.1 | 76.2 | 81.3 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 1 | 2 | 4 | 6 | 8 | 10 |
| UK | 5 | 6 | 8 | 10 | 12 | 14 |
| EUR | 33 | 34 | 36 | 38 | 40 | 42 |
| Bust | 28" | 30" | 32" | 34" | 36" | 38" |
| Waist | 23" | 24" | 26" | 28" | 30" | 32" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| Waist | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Length | 45.7 | 45.7 | 47 | 48.3 | 49.5 | 49.5 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 26" | 28" | 30" | 32" | 34" | 36" |
| Waist | 22" | 24" | 26" | 28" | 30" | 32" |
| Length | 18" | 18" | 18½" | 19" | 19½" | 19½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










