Valeria Peplum Tweed Top In Iconic White
Discover elegance redefined with our Valeria Peplum Tweed Top, a beloved favorite among our community! Designed for both work and special occasions, it features a square neckline that gracefully accentuates your collarbones. Concealing your arms with short sleeves, it exudes sophistication with bejeweled buttons adding a hint of glamour. With a complimentary belt included, cinch your waist for a slender silhouette. The peplum detail offers flattering coverage for any tummy bulges, ensuring confidence all day long. Elevate your style effortlessly with Valeria, where timeless charm meets modern sophistication.
Read more about the collection here.
- For first wash, light hand wash only
- Always use a laundry bag for tweed garments
- Do not soak
- Hand wash cold only
- Do not tumble dry or wring
- Avoid pairing with sharp accessories to prevent fabric snag
- Store in a cool, dry place and avoid humid areas
Size Guide

Model Emma is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 78.7 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 64.8 | 69.9 | 74.9 | 80 | 85.1 |
| Length | 52.1 | 52.7 | 53.3 | 54 | 54.6 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 31" | 33" | 35" | 37" | 39" |
| Waist | 25½" | 27½" | 29½" | 31½" | 33½" |
| Length | 20½" | 20¾" | 21" | 21¼" | 21½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 78.7 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 64.8 | 69.9 | 74.9 | 80 | 85.1 |
| Length | 52.1 | 52.7 | 53.3 | 54 | 54.6 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 31" | 33" | 35" | 37" | 39" |
| Waist | 25½" | 27½" | 29½" | 31½" | 33½" |
| Length | 20½" | 20¾" | 21" | 21¼" | 21½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.









