Arrietty Lace Puff Sleeves Ponte Pencil Dress in Taffy Pink
About Arrietty
Meet the Arrietty Lace Puff Sleeves Pencil Dress—a versatile piece designed for every occasion! Its minimalistic yet sophisticated design ensures you're ready for any event.
The focal point? Voluminous puff lace sleeves, adorned with delicate motifs and dramatic volume, striking a perfect balance with the dress's simplicity. These sleeves not only add a touch of elegance but also cleverly conceal your arms. With a square neckline framing your delicate collarbones, this dress boasts a figure-hugging silhouette, accentuating your curves in the most flattering way.
Whether it's a formal gathering or a casual affair, Arrietty effortlessly combines style and grace for a look that's both timeless and chic.
Enter the enchanting world of Bliss & Bloom, where your wardrobe becomes a canvas of exquisite florals, delicate lace, and timeless dresses, all woven together to celebrate the richness of this season in style. Inspired by the lush blossoms that signify growth, prosperity, and new beginnings, this collection captures the essence of elegance with a modern twist.
Each piece in this collection is meticulously crafted to embody the beauty of blooming flowers, symbolizing the promise of a prosperous year ahead. The use of vibrant and auspicious colors, intricate lace patterns, and graceful silhouettes ensures that you not only look stunning but also radiate positive energy wherever you go.
As you embrace the elegance of Bliss & Bloom you're not just wearing fashion; you're embodying a message of abundance and flourishing fortune. May the delicate florals and intricate lace serve as a reminder to cultivate beauty, grace, and prosperity in every aspect of your life.
Start the new year with confidence, style, and a wardrobe that radiates the spirit of prosperity. Bliss & Bloom – where fashion meets opulence, and elegance meets abundance.
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide

Model Dawn is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 77.5 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 100.3 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30½" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 39½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 72.4 - 78.7 | 77.5 - 83.8 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 78.7 - 88.9 | 83.8 - 94 | 88.9 - 99.1 | 94 - 104.1 | 99.1 - 109.2 |
| Length | 96.5 | 96.5 | 97.8 | 97.8 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28½" - 31" | 30½" - 33" | 32½" - 34" | 34½" - 36" | 36½" - 38" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 31" - 35" | 33" - 37" | 35" - 39" | 37" - 41" | 39" - 43" |
| Length | 38" | 38" | 38½" | 38½" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 77.5 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 100.3 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30½" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 39½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 72.4 - 78.7 | 77.5 - 83.8 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| Hips | 78.7 - 88.9 | 83.8 - 94 | 88.9 - 99.1 | 94 - 104.1 | 99.1 - 109.2 |
| Length | 96.5 | 96.5 | 97.8 | 97.8 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28½" - 31" | 30½" - 33" | 32½" - 34" | 34½" - 36" | 36½" - 38" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
| Hips | 31" - 35" | 33" - 37" | 35" - 39" | 37" - 41" | 39" - 43" |
| Length | 38" | 38" | 38½" | 38½" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.













