Lovella Twisted Bow Lace Pencil Dress in Crimson Red
About Lovella
Lovella features a twisted bow detail and a fitted silhouette crafted in soft floral lace fabrication. We love how the embroidered flowers stand out with its intricate detailing and how well the lace fringe hem goes well with the other elements of this style.
The cut and fit of Lovella follows Chello’s signature fit that has a shape and sculpting effect on the wearer’s body.
Enter the enchanting world of Bliss & Bloom, where your wardrobe becomes a canvas of exquisite florals, delicate lace, and timeless dresses, all woven together to celebrate the richness of this season in style. Inspired by the lush blossoms that signify growth, prosperity, and new beginnings, this collection captures the essence of elegance with a modern twist.
Each piece in this collection is meticulously crafted to embody the beauty of blooming flowers, symbolizing the promise of a prosperous year ahead. The use of vibrant and auspicious colors, intricate lace patterns, and graceful silhouettes ensures that you not only look stunning but also radiate positive energy wherever you go.
As you embrace the elegance of Bliss & Bloom you're not just wearing fashion; you're embodying a message of abundance and flourishing fortune. May the delicate florals and intricate lace serve as a reminder to cultivate beauty, grace, and prosperity in every aspect of your life.
Start the new year with confidence, style, and a wardrobe that radiates the spirit of prosperity. Bliss & Bloom – where fashion meets opulence, and elegance meets abundance.
- Hand wash is recommended.
- Do not soak.
- Put in laundry bag for machine wash on gentle cycle.
- Only wash with like-colored clothes.
- Do not wring.
- Air dry flat to maintain shape.
- Steam on low heat if needed.
- Do not iron directly.
- Avoid bleach and harsh detergents.
Size Guide

Model Dawn is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 77.5 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30½" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 62.2 | 67.3 | 72.4 | 76.2 | 82.6 |
| Hips | 83.8 | 88.9 | 94 | 99.1 | 104.1 |
| Length | 96.5 | 97.2 | 97.8 | 98.4 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 24½" | 26½" | 28½" | 30" | 32½" |
| Hips | 33" | 35" | 37" | 39" | 41" |
| Length | 38" | 38¼" | 38½" | 38¾" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 77.5 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30½" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 62.2 | 67.3 | 72.4 | 76.2 | 82.6 |
| Hips | 83.8 | 88.9 | 94 | 99.1 | 104.1 |
| Length | 96.5 | 97.2 | 97.8 | 98.4 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30" | 32" | 34" | 36" | 38" |
| Waist | 24½" | 26½" | 28½" | 30" | 32½" |
| Hips | 33" | 35" | 37" | 39" | 41" |
| Length | 38" | 38¼" | 38½" | 38¾" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










