Cleo Asymmetrical Flare Mini Dress in Ballet Pink
About Cleo
Step into the spotlight with the Cleo Asymmetrical Flare Mini Dress, a must-have for those who dare to be different. The unique silhouette accentuates the slimmest part of your waist, conjuring a flattering illusion as it gracefully flares into an A-line. The asymmetrical neckline frames your collarbones with elegance, while the puffy sleeves add the perfect volume to the sleeves. Wear Cleo 2 ways! On the shoulder for a youthful look and off for a classy look.
This mini dress is your go-to choice for a night out, promising both style and comfort. Pair it with your favorite heels, and let Cleo be the statement piece that takes center stage in your wardrobe, ensuring you're ready for any occasion with flair and sophistication.
Enter the enchanting world of Bliss & Bloom, where your wardrobe becomes a canvas of exquisite florals, delicate lace, and timeless dresses, all woven together to celebrate the richness of this season in style. Inspired by the lush blossoms that signify growth, prosperity, and new beginnings, this collection captures the essence of elegance with a modern twist.
Each piece in this collection is meticulously crafted to embody the beauty of blooming flowers, symbolizing the promise of a prosperous year ahead. The use of vibrant and auspicious colors, intricate lace patterns, and graceful silhouettes ensures that you not only look stunning but also radiate positive energy wherever you go.
As you embrace the elegance of Bliss & Bloom you're not just wearing fashion; you're embodying a message of abundance and flourishing fortune. May the delicate florals and intricate lace serve as a reminder to cultivate beauty, grace, and prosperity in every aspect of your life.
Start the new year with confidence, style, and a wardrobe that radiates the spirit of prosperity. Bliss & Bloom – where fashion meets opulence, and elegance meets abundance.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide

Model Dawn is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 67.3 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 26½" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 71.1 - 77.5 | 76.2 - 82.6 | 81.3 - 87.6 | 86.4 - 92.7 | 91.4 - 97.8 |
| Waist | 55.9 - 62.2 | 61 - 67.3 | 66 - 72.4 | 71.1 - 77.5 | 76.2 - 82.6 |
| Length | 80 | 81.3 | 81.9 | 82.6 | 83.2 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28" - 30½" | 30" - 32½" | 32" - 34½" | 34" - 36½" | 36" - 38½" |
| Waist | 22" - 24½" | 24" - 26½" | 26" - 28½" | 28" - 30½" | 30" - 32½" |
| Length | 31½" | 32" | 32¼" | 32½" | 32¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 59.7 - 63.5 | 64.8 - 67.3 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23½" - 25" | 25½" - 26½" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 71.1 - 77.5 | 76.2 - 82.6 | 81.3 - 87.6 | 86.4 - 92.7 | 91.4 - 97.8 |
| Waist | 55.9 - 62.2 | 61 - 67.3 | 66 - 72.4 | 71.1 - 77.5 | 76.2 - 82.6 |
| Length | 80 | 81.3 | 81.9 | 82.6 | 83.2 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28" - 30½" | 30" - 32½" | 32" - 34½" | 34" - 36½" | 36" - 38½" |
| Waist | 22" - 24½" | 24" - 26½" | 26" - 28½" | 28" - 30½" | 30" - 32½" |
| Length | 31½" | 32" | 32¼" | 32½" | 32¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










