Freesia Duo Straps Midi Dress in Iconic White
Collection notes: Everlasting Peonies
Vintage and subtle in appearance with its detailed leaves, delicate petals, and elegant colouration, the Peony flower is a timeless floral beauty. It is a symbol of beauty, femininity and protection. A raw quality of sophistication and grace describes this 3 part collection. Every piece will make you feel like a centrepiece and bring an elegant touch to your everyday.
A joyful, lightheartedness fills the first drop, as the styles are more youthful, fresh and light.
Freesia is a duo-strap midi dress in a solid color and a peony print color. A free-spirited dress with a special V darts at the skirting for a flattering shape. The V pattern starts from your high waist to provide a slimming effect to the dress. A basic that is extremely delicate and dainty for all your daily needs.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide
1.63m, Ptp 30", Waist 24". She wears size XS.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 81.3 | 78.7 - 86.4 | 83.8 - 91.4 | 88.9 - 96.5 | 94 - 101.6 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 32" | 31" - 34" | 33" - 36" | 35" - 38" | 37" - 40" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 | 82.6 | 87.6 | 92.7 | 96.5 |
| Waist | 62.2 | 67.3 | 72.4 | 77.5 | 82.6 |
| Length | 109.2 | 109.2 | 110.5 | 110.5 | 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" | 32½" | 34½" | 36½" | 38" |
| Waist | 24½" | 26½" | 28½" | 30½" | 32½" |
| Length | 43" | 43" | 43½" | 43½" | 44" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 81.3 | 78.7 - 86.4 | 83.8 - 91.4 | 88.9 - 96.5 | 94 - 101.6 |
| Waist | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 29" - 32" | 31" - 34" | 33" - 36" | 35" - 38" | 37" - 40" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 | 82.6 | 87.6 | 92.7 | 96.5 |
| Waist | 62.2 | 67.3 | 72.4 | 77.5 | 82.6 |
| Length | 109.2 | 109.2 | 110.5 | 110.5 | 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" | 32½" | 34½" | 36½" | 38" |
| Waist | 24½" | 26½" | 28½" | 30½" | 32½" |
| Length | 43" | 43" | 43½" | 43½" | 44" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.














