Odette Flutter Pencil Dress in Peony/Pink
Collection notes: Everlasting Peonies
Vintage and subtle in appearance with its detailed leaves, delicate petals, and elegant colouration, the Peony flower is a timeless floral beauty. It is a symbol of beauty, femininity and protection. A raw quality of sophistication and grace describes this 3 part collection. Every piece will make you feel like a centrepiece and bring an elegant touch to your everyday.
The second drop focuses more on a ladylike demeanour and the styles are more elaborate on the details of the pieces.
Odette features a form-fitting silhouette with flutter sleeves and a square neckline in 2 peony shades. A formal fitting ensemble in floral fabrication for your next special occasion. A normal bra can be worn with Odette. Best worn with nude single strap heels for a clean, elegant look.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide
1.63m, Ptp 30", Waist 24". She wears size XS.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 10 | 2 | 4 | 6 | 8 |
| UK | 14 | 6 | 8 | 10 | 12 |
| EUR | 42 | 34 | 36 | 38 | 40 |
| Bust | 94 - 101.6 | 73.7 - 81.3 | 78.7 - 86.4 | 83.8 - 91.4 | 88.9 - 96.5 |
| Waist | 78.7 - 83.8 | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 10 | 2 | 4 | 6 | 8 |
| UK | 14 | 6 | 8 | 10 | 12 |
| EUR | 42 | 34 | 36 | 38 | 40 |
| Bust | 37" - 40" | 29" - 32" | 31" - 34" | 33" - 36" | 35" - 38" |
| Waist | 31" - 33" | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Bust | 96.5 | 77.5 | 82.6 | 87.6 | 92.7 |
| Waist | 82.6 | 62.2 | 67.3 | 72.4 | 77.5 |
| Length | 100.3 | 96.5 | 97.8 | 99.1 | 100.3 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Bust | 38" | 30½" | 32½" | 34½" | 36½" |
| Waist | 32½" | 24½" | 26½" | 28½" | 30½" |
| Length | 39½" | 38" | 38½" | 39" | 39½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 10 | 2 | 4 | 6 | 8 |
| UK | 14 | 6 | 8 | 10 | 12 |
| EUR | 42 | 34 | 36 | 38 | 40 |
| Bust | 94 - 101.6 | 73.7 - 81.3 | 78.7 - 86.4 | 83.8 - 91.4 | 88.9 - 96.5 |
| Waist | 78.7 - 83.8 | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 10 | 2 | 4 | 6 | 8 |
| UK | 14 | 6 | 8 | 10 | 12 |
| EUR | 42 | 34 | 36 | 38 | 40 |
| Bust | 37" - 40" | 29" - 32" | 31" - 34" | 33" - 36" | 35" - 38" |
| Waist | 31" - 33" | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Bust | 96.5 | 77.5 | 82.6 | 87.6 | 92.7 |
| Waist | 82.6 | 62.2 | 67.3 | 72.4 | 77.5 |
| Length | 100.3 | 96.5 | 97.8 | 99.1 | 100.3 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Bust | 38" | 30½" | 32½" | 34½" | 36½" |
| Waist | 32½" | 24½" | 26½" | 28½" | 30½" |
| Length | 39½" | 38" | 38½" | 39" | 39½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.














