Iona Asymmetrical Shoulder Dress in Light Grey
Iona is an asymmetrical shoulder dress designed to bring subtle definition into a clean silhouette. The asymmetrical neckline frames the shoulders and collarbones, while pleat details add shape for a more forgiving fit. Finished with an invisible back zip, the dress maintains a smooth and neat appearance. Iona is made for moments that call for a distinctive neckline, soft shaping, and effortless elegance.
Read more about the collection here.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide
Model & stats: 1.63m tall, Bust 31", Waist 24", Hips 36'". She wears size XS.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 77.5 - 81.3 | 80 - 83.8 | 85.1 - 88.9 | 90.2 - 94 | 95.3 - 99.1 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 30½" - 32" | 31½" - 33" | 33½" - 35" | 35½" - 37" | 37½" - 39" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.7 | 81.3 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 64.1 | 66.7 | 69.2 | 74.3 | 79.4 | 84.7 |
| Hips | 92.7 | 95.3 | 97.8 | 102.9 | 108 | 113 |
| Length | 116.8 | 117.5 | 118.7 | 118.7 | 119.4 | 120 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31" | 32" | 33" | 35" | 37" | 39" |
| Waist | 25¼" | 26¼" | 27¼" | 29¼" | 31¼" | 33.35" |
| Hips | 36½" | 37½" | 38½" | 40½" | 42½" | 44½" |
| Length | 46" | 46¼" | 46¾" | 46¾" | 47" | 47¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 73.7 - 78.7 | 77.5 - 81.3 | 80 - 83.8 | 85.1 - 88.9 | 90.2 - 94 | 95.3 - 99.1 |
| Waist | 59.7 - 63.5 | 62.2 - 66 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 83.8 - 91.4 | 86.4 - 94 | 88.9 - 96.5 | 94 - 101.6 | 99.1 - 106.7 | 104.1 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29" - 31" | 30½" - 32" | 31½" - 33" | 33½" - 35" | 35½" - 37" | 37½" - 39" |
| Waist | 23½" - 25" | 24½" - 26" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 33" - 36" | 34" - 37" | 35" - 38" | 37" - 40" | 39" - 42" | 41" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.7 | 81.3 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 64.1 | 66.7 | 69.2 | 74.3 | 79.4 | 84.7 |
| Hips | 92.7 | 95.3 | 97.8 | 102.9 | 108 | 113 |
| Length | 116.8 | 117.5 | 118.7 | 118.7 | 119.4 | 120 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31" | 32" | 33" | 35" | 37" | 39" |
| Waist | 25¼" | 26¼" | 27¼" | 29¼" | 31¼" | 33.35" |
| Hips | 36½" | 37½" | 38½" | 40½" | 42½" | 44½" |
| Length | 46" | 46¼" | 46¾" | 46¾" | 47" | 47¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










