Odelia Padded Asymmetrical Drape Pencil Dress in Classic Black
About Odelia
The Odelia Padded Asymmetrical Drape Pencil Dress blends elegance with comfort through its refined design details. Soft drapes flow gracefully across the bodice, creating an effortlessly sophisticated look, while the asymmetrical draped neckline adds a contemporary edge. Crafted with stretch for comfort, the drapes ensures ease of movement without restriction. Our signature ponte fabric offers a luxurious feel with durability, stretch, and low maintenance, making it perfect for busy days. A back slit enhances mobility, and the invisible zipper maintains a sleek, polished finish. Padded at the bust for added convenience, Odelia is a modern pencil dress that transitions seamlessly from desk to dinner.
- Hand wash or machine wash on gentle cycle
- Always use a laundry bag for knit garments
- Do not soak
- Do not tumble dry or wring
- Wash with like-coloured clothes only
- Lay flat to dry
- Avoid hanging for long periods to prevent garment stretch
- Avoid consistent rubbing to prevent piling
Size Guide

Model Leora is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 58.4 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| Hips | 81.3 - 91.4 | 83.8 - 94 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
| Hips | 32" - 36" | 33" - 37" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 61 | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 82.6 | 85.1 | 87.6 | 92.7 | 97.8 | 102.9 |
| Length | 101.6 | 102.2 | 102.9 | 103.5 | 104.1 | 104.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24" | 25" | 26" | 28" | 30" | 32" |
| Hips | 32½" | 33½" | 34½" | 36½" | 38½" | 40½" |
| Length | 40" | 40¼" | 40½" | 40¾" | 41" | 41¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 58.4 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| Hips | 81.3 - 91.4 | 83.8 - 94 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
| Hips | 32" - 36" | 33" - 37" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77.5 | 80 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 61 | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 82.6 | 85.1 | 87.6 | 92.7 | 97.8 | 102.9 |
| Length | 101.6 | 102.2 | 102.9 | 103.5 | 104.1 | 104.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30½" | 31½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 24" | 25" | 26" | 28" | 30" | 32" |
| Hips | 32½" | 33½" | 34½" | 36½" | 38½" | 40½" |
| Length | 40" | 40¼" | 40½" | 40¾" | 41" | 41¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.






