Olivia Peplum Tweed Romper in Light Amethyst
About Olivia
Indulge in the playful charm of our Olivia Peplum Tweed Romper. Designed to make a statement, this romper boasts a flirty peplum silhouette that effortlessly enhances your curves, creating the illusion of a stunning hourglass figure. Ideal for those days when you crave comfort without compromising on style, Olivia offers an easy, one-and-done outfit solution. The thick straps not only provide ample support but also ensure that you can wear your favorite bra with confidence. Step into Olivia for a fun and relaxed day out, exuding both comfort and flair. It's the perfect choice for those occasions when you want to look effortlessly chic with minimal effort.
Hand wash is recommended for our premium fabrics.
- For first wash, light hand wash only
- Always use a laundry bag for tweed garments
- Do not soak
- Hand wash cold only
- Do not tumble dry or wring
- Avoid pairing with sharp accessories to prevent fabric snag
- Store in a cool, dry place and avoid humid areas
Size Guide

Model Dawn is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 81.3 - 85.1 | 86.4 - 90.2 | 91.4 - 95.3 | 96.5 - 100.3 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 32" - 33½" | 34" - 35½" | 36" - 37½" | 38" - 39½" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 63.5 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 90.2 | 95.3 | 100.3 | 105.4 | 110.5 |
| Length | 70.5 | 71.8 | 73 | 74.3 | 75.6 |
| Rise | 30.5 | 31.4 | 31.8 | 32.4 | 33 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 25" | 27" | 29" | 31" | 33" |
| Hips | 35½" | 37½" | 39½" | 41½" | 43½" |
| Length | 27¾" | 28¼" | 28¾" | 29¼" | 29¾" |
| Rise | 12" | 12.35" | 12½" | 12¾" | 13" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 81.3 - 85.1 | 86.4 - 90.2 | 91.4 - 95.3 | 96.5 - 100.3 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 32" - 33½" | 34" - 35½" | 36" - 37½" | 38" - 39½" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 77.5 | 82.6 | 87.6 | 92.7 | 97.8 |
| Waist | 63.5 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 90.2 | 95.3 | 100.3 | 105.4 | 110.5 |
| Length | 70.5 | 71.8 | 73 | 74.3 | 75.6 |
| Rise | 30.5 | 31.4 | 31.8 | 32.4 | 33 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 30½" | 32½" | 34½" | 36½" | 38½" |
| Waist | 25" | 27" | 29" | 31" | 33" |
| Hips | 35½" | 37½" | 39½" | 41½" | 43½" |
| Length | 27¾" | 28¼" | 28¾" | 29¼" | 29¾" |
| Rise | 12" | 12.35" | 12½" | 12¾" | 13" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.














