Bora Padded Asymmetrical Contrast Pencil Dress in Light Grey
About Bora
Elegant with a modern twist, the Bora Padded Asymmetrical Contrast Pencil Dress is a standout piece for the confident working woman. The asymmetrical neckline beautifully frames your collarbones, while the crisp white bishop sleeves add volume in just the right places for a balanced silhouette. Crafted from high-quality ponte fabric, it offers stretch and comfort without compromising on structure, making it ideal for long office days or back-to-back meetings. A back slit ensures ease of movement, and the timeless design makes it a versatile staple you’ll reach for season after season.
Fabrication: Ponte and Poplin
Laundry Care:
- Light hand wash is recommended for the first wash. Do not soak.
- Put in laundry bag for machine wash
- Only wash with like-colored clothes
- Do not iron, we recommend to steam on low heat if needed.
Size Guide
Model & stats: 1.68m tall, Bust 30", Waist 24", Hips 35". She wears size XS.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 81.3 - 85.1 | |||||
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 101.6 - 111.8 |
| Hips | 81.3 - 91.4 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 32" - 33½" | |||||
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 40" - 44" |
| Hips | 32" - 36" | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 91.4 | 94 | 96.5 | 101.6 | 106.7 | 111.8 |
| Length | 35.6 | 36.2 | 37.5 | 38.7 | 40 | 41.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 36" | 37" | 38" | 40" | 42" | 44" |
| Length | 14" | 14¼" | 14¾" | 15¼" | 15¾" | 16¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 81.3 - 85.1 | |||||
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 101.6 - 111.8 |
| Hips | 81.3 - 91.4 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 32" - 33½" | |||||
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 40" - 44" |
| Hips | 32" - 36" | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 91.4 | 94 | 96.5 | 101.6 | 106.7 | 111.8 |
| Length | 35.6 | 36.2 | 37.5 | 38.7 | 40 | 41.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 36" | 37" | 38" | 40" | 42" | 44" |
| Length | 14" | 14¼" | 14¾" | 15¼" | 15¾" | 16¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.







