Lou Off Shoulder Peplum Top in Classic Black
About Lou
Romantic and flattering, the Lou Off Shoulder Peplum Top is made to highlight your shape in all the right places. The off shoulder neckline showcases your collarbones and shoulders, bringing a soft, feminine focus to your upper frame. A tailored bodice with a cinched waist flows into a gentle peplum that defines and accentuates your waistline, creating a subtle hourglass silhouette. Finished with a front button opening for easy wear, this polished top pairs beautifully with anything from sleek trousers to denim for an effortlessly put-together look.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide

Model Keira is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 78.7 - 82.6 | 82.6 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 31" - 32½" | 32½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.7 | 81.3 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Length | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31" | 32" | 33" | 35" | 37" | 39" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Length | 13½" | 13¾" | 14" | 14¼" | 14½" | 14¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 80 | 78.7 - 82.6 | 82.6 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 30" - 31½" | 31" - 32½" | 32½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 78.7 | 81.3 | 83.8 | 88.9 | 94 | 99.1 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Length | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31" | 32" | 33" | 35" | 37" | 39" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Length | 13½" | 13¾" | 14" | 14¼" | 14½" | 14¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.











