Sienne Padded Square Neck Crop Top in Emerald Green
Sienne Crop Top is designed as a wardrobe foundation that you'll reach for everyday. The square neckline frames the collarbones cleanly, while the padded bust provides support and convenience for fuss-free wear.
Cut in our signature ponte fabric, it offers a comfortable fit with just the right amount of structure. Finished with a slightly cropped length, Sienne pairs effortlessly with high-waisted trousers, skirts, and tailored separates.
Hand wash is recommended for our bonded crepe fabrics.
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide

Model Leora is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| Waist | 55.9 | 61 | 66 | 71.1 | 76.2 |
| Length | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28" | 30" | 32" | 34" | 36" |
| Waist | 22" | 24" | 26" | 28" | 30" |
| Length | 13½" | 13¾" | 14" | 14¼" | 14½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| Waist | 55.9 | 61 | 66 | 71.1 | 76.2 |
| Length | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28" | 30" | 32" | 34" | 36" |
| Waist | 22" | 24" | 26" | 28" | 30" |
| Length | 13½" | 13¾" | 14" | 14¼" | 14½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.















