Matilda Padded Asymmetrical Toga Top in Iconic White
Matilda proves that clean lines can still make a statement. The asymmetrical toga neckline creates a clean statement, while the subtle cut-out detail adds contrast without feeling overdone.
Crafted from bonded crepe, the fabric holds its shape while sitting smoothly on the body. The padded bust provides support and convenience, while an invisible side zip keeps the finish clean and seamless. Pair it with tailored bottoms for days when confidence starts with feeling well put together.
Hand wash is recommended for our bonded crepe fabrics.
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide

Model Leora is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 68.6 | 73.7 | 78.7 | 83.8 | 88.9 |
| Waist | 57.2 | 62.2 | 67.3 | 72.4 | 77.5 |
| Length | 38.7 | 39.4 | 40 | 40.6 | 41.3 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 27" | 29" | 31" | 33" | 35" |
| Waist | 22½" | 24½" | 26½" | 28½" | 30½" |
| Length | 15¼" | 15½" | 15¾" | 16" | 16¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 68.6 | 73.7 | 78.7 | 83.8 | 88.9 |
| Waist | 57.2 | 62.2 | 67.3 | 72.4 | 77.5 |
| Length | 38.7 | 39.4 | 40 | 40.6 | 41.3 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 27" | 29" | 31" | 33" | 35" |
| Waist | 22½" | 24½" | 26½" | 28½" | 30½" |
| Length | 15¼" | 15½" | 15¾" | 16" | 16¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










