Halle Straight Leg Pants in Iconic White
Collection notes: Everlasting Peonies
Vintage and subtle in appearance with its detailed leaves, delicate petals, and elegant colouration, the Peony flower is a timeless floral beauty. It is a symbol of beauty, femininity and protection. A raw quality of sophistication and grace describes this 3 part collection. Every piece will make you feel like a centrepiece and bring an elegant touch to your everyday.
A joyful, lightheartedness fills the first drop, as the styles are more youthful, fresh and light.
Halle is a high-waisted straight leg pants that goes easily with the Cassia Top. Crafted in a special fabric that does not crease easily, we've created a pair of pant that has an excellent flow shape that elongates your legs! Look to our stories for real try-ons for this piece!
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide
1.63m, Waist 24", Hips 36". She wears size XS.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
| Length | 101.6 | 102.9 | 104.1 | 104.1 | 105.4 |
| Rise | 31.8 | 32.4 | 33 | 33.7 | 34.3 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hips | 36" | 38" | 40" | 42" | 44" |
| Length | 40" | 40½" | 41" | 41" | 41½" |
| Rise | 12½" | 12¾" | 13" | 13¼" | 13½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Waist | 23½" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Waist | 61 | 66 | 71.1 | 76.2 | 81.3 |
| Hips | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
| Length | 101.6 | 102.9 | 104.1 | 104.1 | 105.4 |
| Rise | 31.8 | 32.4 | 33 | 33.7 | 34.3 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hips | 36" | 38" | 40" | 42" | 44" |
| Length | 40" | 40½" | 41" | 41" | 41½" |
| Rise | 12½" | 12¾" | 13" | 13¼" | 13½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.

















