Verity Slim Fit Flared Pant in Iconic White
*Color coordinate seamlessly in this 2 piece*
Collection notes: Lumière
You illuminate and shine brighter when you love yourself more. In this season of love, Chello celebrates Self-Love, the greatest love a woman can gift herself in her journey of life. “Self-love is a reminder to your soul of its timeless value and a confidence felt by the unique power of your own skin.” Lace is the theme to Lumière. It is akin to second skin and whenever a woman dons a lace number, her femininity shines through effortlessly. She is radiant and exquisite. She dares to be her own light and continually sparks it.
Verity is a slim fit pant style with a slight flare shape at the bottom. A basic with endless possibilities, experiment with fresh spring colors Greyish Blue and Nude Pink. Complete your outfit with the Esmé Laced Peplum Top in Iconic White.
- Light hand wash for first wash only
- Do not soak
- Wash with like-colored garments only
- Always use a laundry bag for polyester
- Iron on low heat
- Store in a cool, dry place away from direct sunlight and humidity
- Avoid consistent rubbing to prevent piling
Size Guide
1.63m, Waist 24", Hips 34". She wears size XS.
| L | XL | XS | S | M | |
|---|---|---|---|---|---|
| US | 8 | 10 | 2 | 4 | 6 |
| UK | 12 | 14 | 6 | 8 | 10 |
| EUR | 40 | 42 | 34 | 36 | 38 |
| Waist | 74.9 - 78.7 | 80 - 83.8 | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 |
| Hips | 96.5 - 106.7 | 101.6 - 111.8 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 |
| L | XL | XS | S | M | |
|---|---|---|---|---|---|
| US | 8 | 10 | 2 | 4 | 6 |
| UK | 12 | 14 | 6 | 8 | 10 |
| EUR | 40 | 42 | 34 | 36 | 38 |
| Waist | 29½" - 31" | 31½" - 33" | 23½" - 25" | 25½" - 27" | 27½" - 29" |
| Hips | 38" - 42" | 40" - 44" | 32" - 36" | 34" - 38" | 36" - 40" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| L | XL | XS | S | M | |
|---|---|---|---|---|---|
| Waist | 76.2 | 81.3 | 61 | 66 | 71.1 |
| Hips | 102.9 | 108 | 87.6 | 92.7 | 97.8 |
| Length | 108 | 109.2 | 106.7 | 106.7 | 108 |
| Rise | 34.3 | 34.9 | 32.4 | 33 | 33.7 |
| L | XL | XS | S | M | |
|---|---|---|---|---|---|
| Waist | 30" | 32" | 24" | 26" | 28" |
| Hips | 40½" | 42½" | 34½" | 36½" | 38½" |
| Length | 42½" | 43" | 42" | 42" | 42½" |
| Rise | 13½" | 13¾" | 12¾" | 13" | 13¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| L | XL | XS | S | M | |
|---|---|---|---|---|---|
| US | 8 | 10 | 2 | 4 | 6 |
| UK | 12 | 14 | 6 | 8 | 10 |
| EUR | 40 | 42 | 34 | 36 | 38 |
| Waist | 74.9 - 78.7 | 80 - 83.8 | 59.7 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 |
| Hips | 96.5 - 106.7 | 101.6 - 111.8 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 |
| L | XL | XS | S | M | |
|---|---|---|---|---|---|
| US | 8 | 10 | 2 | 4 | 6 |
| UK | 12 | 14 | 6 | 8 | 10 |
| EUR | 40 | 42 | 34 | 36 | 38 |
| Waist | 29½" - 31" | 31½" - 33" | 23½" - 25" | 25½" - 27" | 27½" - 29" |
| Hips | 38" - 42" | 40" - 44" | 32" - 36" | 34" - 38" | 36" - 40" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| L | XL | XS | S | M | |
|---|---|---|---|---|---|
| Waist | 76.2 | 81.3 | 61 | 66 | 71.1 |
| Hips | 102.9 | 108 | 87.6 | 92.7 | 97.8 |
| Length | 108 | 109.2 | 106.7 | 106.7 | 108 |
| Rise | 34.3 | 34.9 | 32.4 | 33 | 33.7 |
| L | XL | XS | S | M | |
|---|---|---|---|---|---|
| Waist | 30" | 32" | 24" | 26" | 28" |
| Hips | 40½" | 42½" | 34½" | 36½" | 38½" |
| Length | 42½" | 43" | 42" | 42" | 42½" |
| Rise | 13½" | 13¾" | 12¾" | 13" | 13¼" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.


















