Kalina Sweetheart Top in Blush Rose
Collection notes: Everlasting Peonies
Vintage and subtle in appearance with its detailed leaves, delicate petals, and elegant colouration, the Peony flower is a timeless floral beauty. It is a symbol of beauty, femininity and protection. A raw quality of sophistication and grace describes this 3 part collection. Every piece will make you feel like a centrepiece and bring an elegant touch to your everyday.
A joyful, lightheartedness fills the first drop, as the styles are more youthful, fresh and light.
Kalina is a sweetheart basic featuring soft pleated straps. The curved bust shape gives an overall romantic finish to any outfit that is paired with it. Following up to the popular Alina set in Blooming In Abundance, we've made the Kalina Top with the Rosanne Maxi Skirt. A perfect summer ensemble for the weekends!
- Avoid excessive rubbing as friction may cause furring on the fabric. Handle with care to maintain its smooth texture and pristine condition
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide
1.63m, Ptp 30", Waist 24". She wears size XS.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 10 | 2 | 4 | 6 | 8 |
| UK | 14 | 6 | 8 | 10 | 12 |
| EUR | 42 | 34 | 36 | 38 | 40 |
| Bust | 94 - 101.6 | 73.7 - 81.3 | 78.7 - 86.4 | 83.8 - 91.4 | 88.9 - 96.5 |
| Waist | 78.7 - 83.8 | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 10 | 2 | 4 | 6 | 8 |
| UK | 14 | 6 | 8 | 10 | 12 |
| EUR | 42 | 34 | 36 | 38 | 40 |
| Bust | 37" - 40" | 29" - 32" | 31" - 34" | 33" - 36" | 35" - 38" |
| Waist | 31" - 33" | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Bust | 97.8 | 77.5 | 82.6 | 87.6 | 92.7 |
| Waist | 81.3 | 61 | 66 | 71.1 | 76.2 |
| Length | 41.3 | 36.2 | 37.5 | 38.7 | 40 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Bust | 38½" | 30½" | 32½" | 34½" | 36½" |
| Waist | 32" | 24" | 26" | 28" | 30" |
| Length | 16¼" | 14¼" | 14¾" | 15¼" | 15¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 10 | 2 | 4 | 6 | 8 |
| UK | 14 | 6 | 8 | 10 | 12 |
| EUR | 42 | 34 | 36 | 38 | 40 |
| Bust | 94 - 101.6 | 73.7 - 81.3 | 78.7 - 86.4 | 83.8 - 91.4 | 88.9 - 96.5 |
| Waist | 78.7 - 83.8 | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 10 | 2 | 4 | 6 | 8 |
| UK | 14 | 6 | 8 | 10 | 12 |
| EUR | 42 | 34 | 36 | 38 | 40 |
| Bust | 37" - 40" | 29" - 32" | 31" - 34" | 33" - 36" | 35" - 38" |
| Waist | 31" - 33" | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Bust | 97.8 | 77.5 | 82.6 | 87.6 | 92.7 |
| Waist | 81.3 | 61 | 66 | 71.1 | 76.2 |
| Length | 41.3 | 36.2 | 37.5 | 38.7 | 40 |
| XL | XS | S | M | L | |
|---|---|---|---|---|---|
| Bust | 38½" | 30½" | 32½" | 34½" | 36½" |
| Waist | 32" | 24" | 26" | 28" | 30" |
| Length | 16¼" | 14¼" | 14¾" | 15¼" | 15¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.















