Eisley Chiffon Sleeves Pencil Padded Dress in Rose Tan
The Eisley Chiffon Sleeves Pencil Dress combines elegance and comfort, making it perfect for any occasion. The chiffon long sleeves add an airy, graceful touch while providing coverage without feeling heavy. Made from Chello’s signature double-knit ponte fabric, this dress is soft and comfortable against the skin.
The square neckline beautifully frames your collarbones, highlighting your upper body, while the tailored fit accentuates your curves. A back slit ensures ease of movement, adding a practical touch to its sophisticated design. Ideal for formal events or dinner dates, the Eisley Chiffon Sleeves Pencil Dress delivers timeless style with modern charm.
Read more about the collection here.
- Light hand wash is recommended for the first wash. Do not soak.
- Put in laundry bag for machine wash. Only wash with like-colored clothes.
- Hand wash or machine wash on gentle cycle
- Always use a laundry bag for knit garments
- Do not soak
- Do not tumble dry or wring
- Wash with like-coloured clothes only
- Lay flat to dry
- Avoid hanging for long periods to prevent garment stretch
- Avoid consistent rubbing to prevent piling
Size Guide

Model Emma is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| Hips | 81.3 - 91.4 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
| Hips | 32" - 36" | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 76.2 - 80 | 78.7 - 82.6 | 81.3 - 85.1 | 86.4 - 90.2 | 91.4 - 95.3 | 96.5 - 100.3 |
| Waist | 61 - 62.2 | 63.5 - 64.8 | 66 - 67.3 | 71.1 - 74.9 | 76.2 - 77.5 | 81.3 - 82.6 |
| Hips | 76.2 - 86.4 | 76.2 - 86.4 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 101.6 - 111.8 |
| Length | 97.8 | 97.8 | 99.1 | 99.1 | 100.3 | 100.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30" - 31½" | 31" - 32½" | 32" - 33½" | 34" - 35½" | 36" - 37½" | 38" - 39½" |
| Waist | 24" - 24½" | 25" - 25½" | 26" - 26½" | 28" - 29½" | 30" - 30½" | 32" - 32½" |
| Hips | 30" - 34" | 30" - 34" | 32" - 36" | 34" - 38" | 36" - 40" | 40" - 44" |
| Length | 38½" | 38½" | 39" | 39" | 39½" | 39½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| Hips | 81.3 - 91.4 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
| Hips | 32" - 36" | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 76.2 - 80 | 78.7 - 82.6 | 81.3 - 85.1 | 86.4 - 90.2 | 91.4 - 95.3 | 96.5 - 100.3 |
| Waist | 61 - 62.2 | 63.5 - 64.8 | 66 - 67.3 | 71.1 - 74.9 | 76.2 - 77.5 | 81.3 - 82.6 |
| Hips | 76.2 - 86.4 | 76.2 - 86.4 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 101.6 - 111.8 |
| Length | 97.8 | 97.8 | 99.1 | 99.1 | 100.3 | 100.3 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30" - 31½" | 31" - 32½" | 32" - 33½" | 34" - 35½" | 36" - 37½" | 38" - 39½" |
| Waist | 24" - 24½" | 25" - 25½" | 26" - 26½" | 28" - 29½" | 30" - 30½" | 32" - 32½" |
| Hips | 30" - 34" | 30" - 34" | 32" - 36" | 34" - 38" | 36" - 40" | 40" - 44" |
| Length | 38½" | 38½" | 39" | 39" | 39½" | 39½" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










