Nessa Padded Cap Sleeves Ruched Dress in Classic Black
Nessa is a fitted dress designed to smooth and shape while maintaining structure. Side ruching softens through the waistline, creating a smoother, more forgiving fit. The padded bust offers support for fuss-free wear, while cap sleeves provide light coverage. Cut to sit close to the body without restriction, it moves comfortably through the day. Clean, balanced, and easy to wear, Nessa transitions seamlessly across occasions.
Hand wash is recommended for our bonded crepe fabrics.
Read more about the collection here.
- Light hand wash is recommended for the first wash. Do not soak.
- Hand wash is recommended
- Only wash with like-colored clothes.
- Do not iron, we recommend to steam on low heat if needed
Size Guide

Model Leora is wearing size XS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| Waist | 58.4 | 63.5 | 68.6 | 73.7 | 78.7 |
| Hips | 78.7 | 83.8 | 88.9 | 94 | 99.1 |
| Length | 96.5 | 97.2 | 97.8 | 98.4 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28" | 30" | 32" | 34" | 36" |
| Waist | 23" | 25" | 27" | 29" | 31" |
| Hips | 31" | 33" | 35" | 37" | 39" |
| Length | 38" | 38¼" | 38½" | 38¾" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 76.2 - 81.3 | 82.6 - 86.4 | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| Waist | 58.4 - 63.5 | 64.8 - 68.6 | 69.9 - 73.7 | 74.9 - 78.7 | 80 - 83.8 |
| Hips | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| Bust | 30" - 32" | 32½" - 34" | 34½" - 36" | 36½" - 38" | 38½" - 40" |
| Waist | 23" - 25" | 25½" - 27" | 27½" - 29" | 29½" - 31" | 31½" - 33" |
| Hips | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| Waist | 58.4 | 63.5 | 68.6 | 73.7 | 78.7 |
| Hips | 78.7 | 83.8 | 88.9 | 94 | 99.1 |
| Length | 96.5 | 97.2 | 97.8 | 98.4 | 99.1 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 28" | 30" | 32" | 34" | 36" |
| Waist | 23" | 25" | 27" | 29" | 31" |
| Hips | 31" | 33" | 35" | 37" | 39" |
| Length | 38" | 38¼" | 38½" | 38¾" | 39" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.















